Welcome to Krishi Vigyan Kendra,Tikamgarh
ABOUT DISTRICT


d.Metrology Data
Date T.max T.min Rain
01 January 2008 23.6 5.5 0
02 January 2008 23 8.2 0
03 January 2008 21.6 9 0
04 January 2008 22.4 8.6 0
05 January 2008 22.6 8.2 0
06 January 2008 22.3 9.8 0
07 January 2008 27.8 11.4 0
08 January 2008 27.4 12 0
09 January 2008 27.5 13 0
10 January 2008 29.4 14.4 0
11 January 2008 30.2 12.7 0
12 January 2008 26.4 8 0
13 January 2008 26.6 6.5 0
14 January 2008 25 6.6 0
15 January 2008 24.6 6.8 0
16 January 2008 27.2 9.6 0
17 January 2008 28.4 9.8 0
18 January 2008 29.4 12.4 0
19 January 2008 30.3 11.6 0
20 January 2008 26 7.6 0
21 January 2008 24.4 3.7 0
22 January 2008 22.6 4.4 0
23 January 2008 17.4 5.4 0
24 January 2008 19.6 4 0
25 January 2008 19.4 7.4 0
26 January 2008 20.6 6.6 0
27 January 2008 22.2 7 0
28 January 2008 23.6 4.7 0
29 January 2008 21.2 8.1 0
30 January 2008 22.6 8 0
31 January 2008 23 6 0
01 February 2008 23.4 3.4 0
02 February 2008 23.6 3.8 0
03 February 2008 24.4 9 0
04 February 2008 27 11.2 0
05 February 2008 29.2 9.5 0
06 February 2008 25.6 11.4 0
07 February 2008 23.7 11.5 0
08 February 2008 25.2 13.4 0
09 February 2008 22.3 7 0
10 February 2008 24.7 3.6 0
11 February 2008 23.4 4.7 0
12 February 2008 23.5 3.8 0
13 February 2008 24.4 4.5 0
14 February 2008 23.6 3.3 0
15 February 2008 24.4 5.6 0
16 February 2008 27.2 7.7 0
17 February 2008 28.6 9.6 0
18 February 2008 30.2 10.4 0
19 February 2008 31.4 11 0
20 February 2008 30.6 9.4 0
21 February 2008 30 9.2 0
22 February 2008 30.2 11.8 0
23 February 2008 31.1 16.6 0
24 February 2008 34 14.2 0
25 February 2008 32.4 15.4 0
26 February 2008 32.5 11.2 0
27 February 2008 33.2 8.8 0
28 February 2008 31.4 11.4 0
29 February 2008 32.6 11.7 0
01 March 2008 33.1 13.4 0
02 March 2008 35.2 14.4 0
03 March 2008 36.4 15.3 0
04 March 2008 36.5 14.7 0
05 March 2008 36.7 15.2 0
06 March 2008 36.4 16 0
07 March 2008 36.5 16.3 0
08 March 2008 36.2 16.6 0
09 March 2008 37 15.7 0
10 March 2008 36.2 18.6 0
11 March 2008 33 19.4 0
12 March 2008 32.2 19 0
13 March 2008 30.4 17.4 0
14 March 2008 31.7 18.6 0
15 March 2008 32.4 19.2 0
16 March 2008 33.6 16.7 0
17 March 2008 36.5 17.6 0
18 March 2008 38.2 18 0
19 March 2008 38.8 21 0
20 March 2008 39.2 18.4 0
21 March 2008 37.6 20.4 0
22 March 2008 38.2 19.6 0
23 March 2008 38.4 20 0
24 March 2008 37 22 0
25 March 2008 36.4 24 0
26 March 2008 33.6 21 0
27 March 2008 36.7 18.2 0
28 March 2008 37.2 19.5 0
29 March 2008 37.6 23.5 0
30 March 2008 38.4 23 0
31 March 2008 39.3 22.4 0
01 April 2008 34 20.3 0
02 April 2008 36.6 20.2 0
03 April 2008 36.7 22.4 0
04 April 2008 34.2 20.3 0
05 April 2008 35.6 18.4 0
06 April 2008 33 18.7 0
07 April 2008 33.2 19.6 0
08 April 2008 34.4 19 0
09 April 2008 34.7 19.5 0
10 April 2008 36.4 20.4 0
11 April 2008 38.2 21 0
12 April 2008 40.5 23.6 0
13 April 2008 40.2 25.4 0
14 April 2008 40.6 25.3 0
15 April 2008 41.5 25.6 0
16 April 2008 41.7 24.6 0
17 April 2008 41.6 25.7 0
18 April 2008 40 25.4 0
19 April 2008 38.5 22.3 0
20 April 2008 40.4 21.6 0
21 April 2008 42.3 21.8 0
22 April 2008 41.7 24 0
23 April 2008 42 25.8 0
24 April 2008 42.1 24.2 0
25 April 2008 43.3 24 0
26 April 2008 44.4 25.7 0
27 April 2008 44 25.4 0
28 April 2008 44.2 24.6 0
29 April 2008 43.1 24.5 0
30 April 2008 44.5 25.6 0
01 May 2008 44.6 29 0
02 May 2008 43.2 28.4 0
03 May 2008 40.5 26.8 0
04 May 2008 42.7 27.5 0
05 May 2008 44 29.3 0
06 May 2008 42.6 27.2 0
07 May 2008 40.3 29 0
08 May 2008 39.2 25.6 0
09 May 2008 41 26.4 0
10 May 2008 33.4 26.2 0
11 May 2008 39.5 26.4 0
12 May 2008 39 26.2 0
13 May 2008 40.5 26 0
14 May 2008 41.3 27.1 0
15 May 2008 42.7 26.6 0
16 May 2008 42.4 28.9 0
17 May 2008 42.5 29.4 0
18 May 2008 43.8 29.5 0
19 May 2008 42.5 28.6 0
20 May 2008 41.5 27.2 0
21 May 2008 40.4 27.7 0
22 May 2008 41 27.4 0
23 May 2008 36.5 25.2 0
24 May 2008 40 21.5 0
25 May 2008 35.6 24.6 0
26 May 2008 40 28.4 0
27 May 2008 42.6 27.5 0
28 May 2008 41.7 27.6 0
29 May 2008 42.8 27.5 2
30 May 2008 43.3 24.4 0
31 May 2008 42 27.8 0
01 June 2008 41 27 0
02 June 2008 40.4 25.4 0
03 June 2008 39.8 26.6 0
04 June 2008 40.5 30.2 0
05 June 2008 41.6 29.4 0
06 June 2008 40.4 26.7 0
07 June 2008 38.8 24.5 0
08 June 2008 36.6 25.6 0
09 June 2008 38.4 27 0
10 June 2008 38 24.5 8
11 June 2008 34.4 25.4 14
12 June 2008 32 23 18
13 June 2008 33.6 25 43
14 June 2008 32 25.4 2
15 June 2008 34.6 27 0
16 June 2008 32.1 26 0
17 June 2008 32.5 24.4 32
18 June 2008 27.4 23 106
19 June 2008 27.4 22.6 255
20 June 2008 24.4 20.6 138
21 June 2008 27.2 24.6 104
22 June 2008 30.5 24.4 0
23 June 2008 31.4 23 7
24 June 2008 32 24.6 0
25 June 2008 34.7 24.8 0
26 June 2008 33.6 26.4 0
27 June 2008 33.2 27 0
28 June 2008 34.6 25.4 0
29 June 2008 28.6 23.4 12
30 June 2008 30 24.2 15
01 July 2008 32.2 25.4 2
02 July 2008 31 25.3 2
03 July 2008 31.6 25.2 9
04 July 2008 33 24.4 0
05 July 2008 33.2 24.8 6
06 July 2008 29.6 25 0
07 July 2008 29.5 24.6 23
08 July 2008 30.4 25.1 3
09 July 2008 30.5 24.3 9
10 July 2008 32.6 24.7 5
11 July 2008 28.7 25 36
12 July 2008 29 24.2 2
13 July 2008 32 24.6 0
14 July 2008 29.6 24 0
15 July 2008 31.4 24.4 0
16 July 2008 32.5 25.6 0
17 July 2008 32.2 26 0
18 July 2008 33.5 25.4 21
19 July 2008 33.4 26.4 0
20 July 2008 34.6 27 0
21 July 2008 33 26.4 0
22 July 2008 34.4 26.7 0
23 July 2008 32.4 23.8 57
24 July 2008 31 26 8
25 July 2008 31.2 23.4 21
26 July 2008 27 24.6 42
27 July 2008 30.6 25.2 0
28 July 2008 31.3 24.8 5
29 July 2008 33 26 0
30 July 2008 33.4 25.6 0
31 July 2008 31.6 25 6
01 August 2008 30.5 25.1 15
02 August 2008 32.4 24.3 21
03 August 2008 32 26 2
04 August 2008 33 25.2 22
05 August 2008 33.6 25.3 21
06 August 2008 32.6 25.7 0
07 August 2008 32 25 0
08 August 2008 33 24.5 4
09 August 2008 30.6 25.4 6
10 August 2008 32 24.6 19
11 August 2008 32.2 25.3 10
12 August 2008 30.1 24.8 42
13 August 2008 31.3 24.5 28
14 August 2008 32.5 25 0
15 August 2008 30 25.1 3
16 August 2008 30.5 25 4
17 August 2008 28.6 23 75
18 August 2008 30.2 24.3 0
19 August 2008 31.6 24.6 0
20 August 2008 31.4 24 0
21 August 2008 29.6 23.7 0
22 August 2008 31.4 23.2 0
23 August 2008 32.4 24.3 0
24 August 2008 32.5 25 0
25 August 2008 33.2 24.3 37
26 August 2008 33 25.7 0
27 August 2008 34.2 24.8 0
28 August 2008 34.1 25 0
29 August 2008 32 24.4 4
30 August 2008 32.4 24 0
31 August 2008 33.5 24.4 0
01 September 2008 34.2 25.1 0
02 September 2008 35 25.4 0
03 September 2008 35.3 26 0
04 September 2008 36 24.9 0
05 September 2008 36.5 25 0
06 September 2008 36.8 29.6 0
07 September 2008 36.2 24.8 0
08 September 2008 33.4 25.2 0
09 September 2008 34.4 25.4 0
10 September 2008 34 24.6 0
11 September 2008 33.8 23.4 21
12 September 2008 32 25 0
13 September 2008 34.2 25.3 0
14 September 2008 33 25 0
15 September 2008 33.6 25.7 0
16 September 2008 33.5 24.6 5
17 September 2008 33 24.8 2
18 September 2008 29.6 24.5 0
19 September 2008 31.4 24 4
20 September 2008 29.4 23.3 6
21 September 2008 32 23.7 19
22 September 2008 32.2 23 0
23 September 2008 33.5 22.4 0
24 September 2008 32.7 22.5 0
25 September 2008 33 23 0
26 September 2008 34.2 22.4 0
27 September 2008 34.3 22.7 0
28 September 2008 34 22 0
29 September 2008 33.8 22.2 0
30 September 2008 34.5 23 0
01 October 2008 34.6 23.2 0
02 October 2008 35 23 0
03 October 2008 34.5 24 0
04 October 2008 34.6 23.6 0
05 October 2008 36.7 24 0
06 October 2008 36.6 23.2 0
07 October 2008 36.4 24.5 5
08 October 2008 34.2 22 8
09 October 2008 34 23 0
10 October 2008 34 21.2 0
11 October 2008 36.2 20.6 0
12 October 2008 35 21.3 0
13 October 2008 35.2 20.1 0
14 October 2008 35 21.2 0
15 October 2008 34.7 20.4 0
16 October 2008 31.4 20.3 0
17 October 2008 33.5 19.6 0
18 October 2008 35 18.7 0
19 October 2008 34.2 16.6 0
20 October 2008 33.4 16 0
21 October 2008 33.3 16.1 0
22 October 2008 33.3 16.6 0
23 October 2008 33.4 17.2 0
24 October 2008 33.2 16.7 0
25 October 2008 33.6 17 0
26 October 2008 33.4 15 0
27 October 2008 32.5 15.2 0
28 October 2008 33.6 15 0
29 October 2008 34.2 16.6 0
30 October 2008 34.3 16 0
31 October 2008 34.3 17.4 0
01 November 2008 34.0 17.4 0
02 November 2008 34.2 16.3 0
03 November 2008 34.4 16.4 0
04 November 2008 34.5 16.5 0
05 November 2008 33.4 15.4 0
06 November 2008 33.2 15.2 0
07 November 2008 32.4 13.4 0
08 November 2008 32.2 14.2 0
09 November 2008 32.0 15.0 0
10 November 2008 19.6 14.5 0
11 November 2008 31.3 15.2 0
12 November 2008 31.4 14.6 0
13 November 2008 31.0 15.6 0
14 November 2008 21.6 19.0 0
15 November 2008 30.7 15.6 0
16 November 2008 27.7 13.1 0
17 November 2008 27.6 14.0 0
18 November 2008 22.6 15.7 0
19 November 2008 24.5 16.5  
20 November 2008 25.6 17.1 0
21 November 2008 28.4 16.3 0
22 November 2008 27.7 10.4 0
23 November 2008 27.6 9.3 0
24 November 2008 28.0 9.2 0
25 November 2008 29.5 10.1 0
26 November 2008 29.2 10.4 0
27 November 2008 28.6 10.5 0
28 November 2008 28.4 10.4 0
29 November 2008 28.0 10.1 0
30 November 2008 27.4 10.5 0
01 December 2008 22.6 13.5 0
02 December 2008 27.5 11.8 0
03 December 2008 27.6 11.0 0
04 December 2008 30.7 12.3 0
05 December 2008 31.2 13.2 0
06 December 2008 30.6 11.0 0
07 December 2008 29.4 12.6 0
08 December 2008 28.0 13.3 0
09 December 2008 29.0 13.1 0
10 December 2008 30.0 13.0 0
11 December 2008 29.5 13.7 0
12 December 2008 28.6 15.1 0
13 December 2008 27.7 14.2 0
14 December 2008 26.0 12.3 0
15 December 2008 25.6 9.8 0
16 December 2008 30.2 10.0 0
17 December 2008 30.0 9.6 0
18 December 2008 29.6 12.0 0
19 December 2008 29.5 14.0 0
20 December 2008 28.4 14.1 0
21 December 2008 26.4 14.6 0
22 December 2008 24.6 14.7 0
23 December 2008 25.2 10.0 0
24 December 2008 27.0 8.0 0
25 December 2008 27.4 8.1 0
26 December 2008 27.5 8.2 0
27 December 2008 27.2 9.0 0
28 December 2008 29.6 10.0 0
29 December 2008 29.0 9.0 0
30 December 2008 29.2 10.0 0
31 December 2008 28.5 10.4 0
DATE T.max T.min Rain
01 January 2009 25.2 9.0 0
02 January 2009 22.6 4.7 0
03 January 2009 24.4 7.0 0
04 January 2009 23.4 8.8 0
05 January 2009 23.0 7.2 0
06 January 2009 22.7 8.6 0
07 January 2009 21.6 8.4 0
08 January 2009 18.4 9.0 0
09 January 2009 17.9 10 0
10 January 2009 17.4 11.8 0
11 January 2009 20.2 14.0 0
12 January 2009 22.3 11.5 0
13 January 2009 24.0 13.0 0
14 January 2009 25.3 12.6 0
15 January 2009 24.6 13.1 0
16 January 2009 26.2 12.0 0
17 January 2009 29.4 13.5 0
18 January 2009 28.5 13.6 0
19 January 2009 28.2 13.8 0
20 January 2009 24.6 11.8 0
21 January 2009 22.7 10.0 0
22 January 2009 26.4 12.0 0
23 January 2009 27.4 9.7 0
24 January 2009 16.6 11.6 0
25 January 2009 29.8 14.7 0
26 January 2009 31.0 15.0 0
27 January 2009 29.5 13.1 0
28 January 2009 27.4 11.6 0
29 January 2009 27.7 10.2 0
30 January 2009 26.0 11.8 0
31 January 2009 25 11.2 0
01 February 2009 26.2 9.2 0
02 February 2009 29.0 8.7 0
03 February 2009 28.6 8.8 0
04 February 2009 30.2 9.6 0
05 February 2009 30.6 13.5 0
06 February 2009 31.2 11.6 0
07 February 2009 30.0 12.3 0
08 February 2009 27.6 11.0 0
09 February 2009 29.2 11.2 0
10 February 2009 31.0 13.8 0
11 February 2009 29.2 13.6 0
12 February 2009 26.4 10.0 0
13 February 2009 28.2 9.6 0
14 February 2009 30.7 11.2 0
15 February 2009 29.6 12.2 0
16 February 2009 29.7 11.4 0
17 February 2009 28.6 11.5 0
18 February 2009 28.8 11.2 0
19 February 2009 29.5 10.1 0
20 February 2009 30.6 10.4 0
21 February 2009 31.4 11.4 0
22 February 2009 32.8 12.8 0
23 February 2009 35.5 15.6 0
24 February 2009 35.7 16.0 0
25 February 2009 33.8 15.3 0
26 February 2009 34.2 15.7 0
27 February 2009 32.6 16.8 0
28 February 2009 33.2 15.0 0
01 March 2009 32.6 12.3 0
02 March 2009 35.3 15.4 0
03 March 2009 37.2 16.6 0
04 March 2009 38.2 18.4 0
05 March 2009 35.6 18.0 0
06 March 2009 34.4 15.0 0
07 March 2009 34.7 17.5 0
08 March 2009 34.5 15.1 0
09 March 2009 31.0 16.6 0
10 March 2009 34.0 15.3 0
11 March 2009 33.2 16.0 0
12 March 2009 33.5 11.5 0
13 March 2009 33.2 13.3 0
14 March 2009 33.7 15.4 0
15 March 2009 32.4 19.0 0
16 March 2009 34.7 19.3 0
17 March 2009 36.0 16.0 0
18 March 2009 35.4 15.8 0
19 March 2009 37.0 18.0 0
20 March 2009 36.0 20.0 0
21 March 2009 34.1 19.2 0
22 March 2009 35.2 16.8 0
23 March 2009 35.4 19.0 0
24 March 2009 36.2 20.0 0
25 March 2009 35.6 20.5 0
26 March 2009 34.4 17.4 0
27 March 2009 35.3 17.5 0
28 March 2009 36.7 20.2 0
29 March 2009 38.2 21.3 0
30 March 2009 37.3 21.7 0
31 March 2009 34.7 18.6 0
01 April 2009 37.4 19.0 0
02 April 2009 37.5 19.5 0
03 April 2009 38.3 22.4 0
04 April 2009 38.1 22.1 0
05 April 2009 37.0 20.6 0
06 April 2009 37.2 23.1 0
07 April 2009 37.4 21.5 0
08 April 2009 36.2 20.3 0
09 April 2009 34.4 17.3 0
10 April 2009 35.2 17.7 0
11 April 2009 36.4 16.6 0
12 April 2009 37.0 18.2 0
13 April 2009 38.4 20.2 0
14 April 2009 39.2 21.2 0
15 April 2009 41.6 21.7 0
16 April 2009 40.2 25.5 0
17 April 2009 39.4 25.8 0
18 April 2009 39.7 22.2 0
19 April 2009 30.4 22.5 0
20 April 2009 43.8 24.0 0
21 April 2009 42.0 27.1 0
22 April 2009 39.6 25.4 0
23 April 2009 39.7 21.7 0
24 April 2009 40.3 20.6 0
25 April 2009 39.2 22.2 0
26 April 2009 40.2 21.6 0
27 April 2009 42.0 22.4 0
28 April 2009 44.5 24.6 0
29 April 2009 44.7 26.4 0
30 April 2009 45.4 25.0 0
1-May-09 45.2 26.2 0
2-May-09 43 26.4 0
3-May-09 41.6 27 0
4-May-09 42.3 26.6 0
5-May-09 42.2 25.7 0
6-May-09 40 27 0
7-May-09 40.3 24 0
8-May-09 41 25.7 0
9-May-09 43.2 25.6 0
10-May-09 43.5 25.5 0
11-May-09 40.4 26.6 0
12-May-09 40.3 26.7 0
13-May-09 41.4 26.9 0
14-May-09 43.8 27.6 0
15-May-09 44.5 29.2 0
16-May-09 44.2 29 0
17-May-09 44.6 29.4 0
18-May-09 44.5 29.5 0
19-May-09 45.1 30.3 0
20-May-09 43.4 28.5 0
21-May-09 43.6 29.5 0
22-May-09 42.5 31 0
23-May-09 44 29.3 0
24-May-09 41.2 21.5 9
25-May-09 39.5 26.4 0
26-May-09 42 27 0
27-May-09 44.6 27.2 0
28-May-09 44 29.5 0
29-May-09 41.1 29.4 0
30-May-09 38.7 26.6 5
31-May-09 37 22.6 0
1-Jun-09 38.6 26 0
2-Jun-09 39.6 26.4 0
3-Jun-09 41.4 29.5 0
4-Jun-09 43 31.4 0
5-Jun-09 43.4 32.6 0
6-Jun-09 42.5 30.5 0
7-Jun-09 43.4 29.4 0
8-Jun-09 43.5 29.6 0
9-Jun-09 44 26.7 0
10-Jun-09 43.6 30 0
11-Jun-09 43.2 29.5 0
12-Jun-09 42.6 29.8 0
13-Jun-09 41.7 29.2 0
14-Jun-09 42.2 29.1 0
15-Jun-09 41.5 27.4 0
16-Jun-09 42.4 27.6 0
17-Jun-09 41 28 0
18-Jun-09 41.6 27.2 0
19-Jun-09 42.7 27.7 0
20-Jun-09 43.6 29.8 0
21-Jun-09 44.5 30 0
22-Jun-09 43.6 31 0
23-Jun-09 45 31 0
24-Jun-09 43.4 31.2 0
25-Jun-09 42 30.5 0
26-Jun-09 43 29.7 0
27-Jun-09 43.1 30.4 0
28-Jun-09 40 27.4 2
29-Jun-09 38.2 24.6 42
30-Jun-09 36 25.2 0
1-Jul-09 35.2 27.4 0
2-Jul-09 35.7 26.6 0
3-Jul-09 37.2 26 0
4-Jul-09 37 25.8 0
5-Jul-09 35.6 27.2 0
6-Jul-09 35.7 27 0
7-Jul-09 40 27.8 0
8-Jul-09 36.5 27.6 0
9-Jul-09 32.6 25.6 68
10-Jul-09 33 25.4 24
11-Jul-09 34.4 27 0
12-Jul-09 35 26.3 0
13-Jul-09 33 27.4 0
14-Jul-09 33.5 23.6 22
15-Jul-09 33.4 25.1 19
16-Jul-09 29.4 26.4 0
17-Jul-09 31.5 25 49
18-Jul-09 33 25.4 0
19-Jul-09 35.2 25.7 0
20-Jul-09 32.6 27 0
21-Jul-09 30.5 25.2 28
22-Jul-09 32 24.7 24
23-Jul-09 29.6 24.4 2
24-Jul-09 29.8 24.6 2
25-Jul-09 32.2 25 0
26-Jul-09 29.7 25.6 0
27-Jul-09 30.4 26 0
28-Jul-09 31.4 25.3 0
29-Jul-09 33.6 24.7 0
30-Jul-09 33.8 25.2 0
31-Jul-09 34 25.4 0
1-Aug-09 33.7 25.5 0
2-Aug-09 34 25.8 0
3-Aug-09 34.1 24.7 0
4-Aug-09 33.6 25.4 0
5-Aug-09 34.2 24.6 0
6-Aug-09 33.4 24 0
7-Aug-09 34.5 23.7 0
8-Aug-09 35.2 24.2 0
9-Aug-09 33.2 28 0
10-Aug-09 30.1 24.3 14
11-Aug-09 31 25 5
12-Aug-09 34.6 25.2 5
13-Aug-09 31.5 26 0
14-Aug-09 29.2 24.4 16
15-Aug-09 26.2 23.6 30
16-Aug-09 27.8 23.1 18
17-Aug-09 29.6 23.4 2
18-Aug-09 32.4 24.7 0
19-Aug-09 33.2 25.2 0
20-Aug-09 34.2 25 0
21-Aug-09 34.5 24.8 0
22-Aug-09 34.7 25 0
23-Aug-09 35.2 25.1 0
24-Aug-09 35.3 25.2 0
25-Aug-09 33.5 24 1
26-Aug-09 32.4 25 3
27-Aug-09 30.2 23.5 35
28-Aug-09 29.8 24.5 10
29-Aug-09 29 23.7 44
30-Aug-09 32.8 23.7 22
31-Aug-09 34 25.4 0
1/9/2009 34.0 24.4 8.0
2 32.2 25.0 5.0
3 33.4 25.6 1.0
4 33.4 24.0  
5 32.0 24.8  
6 32.2 24.4  
7 32.5 24.6 40.0
8 30.2 23.0 6.0
9 25.6 23.6 30.0
10 27.2 23.4 14.0
11 27.4 23.5 8.0
12 31.4 23.4  
13 32.6 23.6  
14 33.4 23.5  
15 33.5 22.7  
16 35.2 22.5  
17 35.3 23.0  
18 36.5 23.7  
19 36.8 24.0  
20 37.7 24.4  
21 37.3 24.2  
22 37.8 24.6  
23 38.8 24.2  
24 39.2 22.6  
25 39.0 23.4  
26 38.2 23.2  
27 38.0 24.0  
28 37.8 24.2  
29 36.2 26.1  
30 36.0 25.5  
1/10/2009 36.6 25.3  
2 36.4 25.2  
3 32.6 23.4 11.0
4 26.4 23.0 2.0
5 30.0 22.2 29.0
6 29.2 22.0 108.0
7 25.7 22.1 2.0
8 29.4 22.6  
9 32.4 20.7  
10 33.0 21.0  
11 33.6 21.0  
12 33.2 21.2  
13 35.0 23.0  
14 35.2 22.0  
15 35.0 22.3  
16 34.5 19.5  
17 34.2 20.1  
18 34.6 19.4  
19 34.3 18.4  
20 34.2 18.6  
21 33.6 16.8  
22 33.5 15.7  
23 33.2 14.3  
24 33.6 13.5  
25 33.0 12.4  
26 33.5 12.8  
27 33.0 14.0  
28 34.4 14.1  
29 34.4 13.1  
30 33.4 14.0  
31 34.3 14.5  
1/11/2009 34.5 15.4  
2 34.4 14.4  
3 34.0 14.3  
4 31.4 14.2  
5 31.0 16.5  
6 32.4 17.4  
7 31.0 16.4  
8 32.2 16.0  
9 31.4 17.0  
10 31.6 16.4  
11 32.2 20.2  
12 25.6 14.2 16.0
13 18.4 15.0 3.0
14 22.6 18.4 28.0
15 28.2 20.2  
16 24.4 19.4 4.0
17 21.0 18.4 1.0
18 26.4 17.2  
19 26.2 12.2  
20 24.4 10.4  
21 25.4 10.0  
22 24.4 8.6  
23 24.4 8.8  
24 27.0 9.5  
25 29.0 10.0  
26 30.0 11.6  
27 30.6 11.7  
28 29.6 10.6  
29 29.5 10.0  
30 28.4 9.5  
1/12/2009 28.3 10.4  
2 28.0 9.5  
3 28.2 9.0  
4 27.6 9.2  
5 28.5 11.0  
6 29.2 12.4  
7 29.3 13.2  
8 28.2 15.0  
9 26.0 14.6  
10 28.0 14.5  
11 29.0 14.1  
12 27.6 11.5  
13 26.6 10.7  
14 26.7 12.6  
15 27.6 14.5  
16 29.0 14.4  
17 24.8 14.0 4.0
18 25.2 14.7  
19 24.6 10.4  
20 24.8 9.0  
21 25.1 9.5  
22 25.0 7.0  
23 24.8 7.5  
24 25.6 9.0  
25 26.6 9.4  
26 25.4 9.5  
27 26.0 10.2  
28 26.4 10.1  
29 24.7 10.4  
30 24.7 13.0  
31 22.4 6.0  
1 2 3 4 5 6 7 8
Designed and Developed by Anshul Jain(SoftExpert Infotech),Best Viewed on 1024 X 728