Welcome to Krishi Vigyan Kendra,Tikamgarh
ABOUT DISTRICT


d.Metrology Data
Date Tmax Tmin Rain 
1/1/2010 22.4 4.8  
2 25.2 5.0  
3 25.5 8.8  
4 23.5 9.2  
5 23.4 6.0  
6 23.2 5.3  
7 24.4 5.0  
8 23.2 6.3  
9 23.0 8.0  
10 21.6 7.0  
11 20.0 4.4  
12 20.0 6.5  
13 19.0 8.3  
14 19.4 9.7  
15 19.4 7.4  
16 18.2 6.0  
17 18.6 4.5  
18 18.7 6.3  
19 22.0 3.2  
20 25.0 3.7  
21 25.6 4.5  
22 27.3 7.0  
23 27.4 6.8  
24 28.0 7.7  
25 28.1 9.0  
26 27.6 7.4  
27 27.5 8.6  
28 29.0 9.0  
29 28.2 9.1  
30 28.4 10.8  
31 30.0 10.7  
1/2/2010 29.7 11.4  
2 26.0 10.2  
3 27.0 8.4  
4 28.8 9.5  
5 29.2 8.4  
6 30.2 9.7  
7 31.6 10.6  
8 31.7 12.8  
9 29.5 17.2 8.0
10 28.4 14.5 11.0
11 21.0 14.7  
12 21.2 14.4  
13 21.4 15.2  
14 20.2 10.5  
15 25.0 13.0  
16 27.2 14.5  
17 29.0 13.2  
18 28.4 10.6  
19 26.5 9.0 31.0
20 28.6 10.4  
21 30.0 11.5  
22 31.0 14.0  
23 30.8 14.5  
24 30.7 13.8  
25 30.5 13.4  
26 31.6 13.8  
27 31.7 14.0  
28 33.6 16.5  
1/3/2010 34.7 16.0  
2 35.0 19.0  
3 35.4 17.7  
4 35.0 18.4  
5 34.6 18.0  
6 34.0 17.6  
7 33.3 17.4  
8 33.4 16.4  
9 32.0 14.0  
10 33.0 13.6  
11 33.4 16.0  
12 33.5 16.1  
13 34.6 15.8  
14 36.6 17.5  
15 37.6 17.7  
16 38.5 17.3  
17 38.6 18.7  
18 37.5 19.4  
19 37.0 19.0  
20 37.2 17.5  
21 39.5 21.2  
22 41.2 21.7  
23 41.6 21.8  
24 41.0 21.5  
25 41.1 23.2  
26 39.6 23.5  
27 40.2 21.3  
28 40.5 21.5  
29 40.6 21  
30 40.8 21.6  
31 39.4 24.5  
1/4/2010 39.6 24.7 0.0
2 39.2 20.6 0.0
3 40.0 23.7 0.0
4 39.5 22.4 0.0
5 39.8 22.0 0.0
6 39.4 21.4 0.0
7 39.1 20.6 0.0
8 40.0 19.6 0.0
9 41.2 24.0 0.0
10 42.8 26.0 0.0
11 42.7 23.6 0.0
12 42.5 24.4 0.0
13 40.2 25.1 0.0
14 39.5 23.5 0.0
15 40.3 22.5 0.0
16 43.9 23.6 0.0
17 45.0 24.7 0.0
18 44.7 28.0 0.0
19 44.0 28.4 0.0
20 43.1 28.5 0.0
21 41.0 29.5 0.0
22 42.5 26.2 0.0
23 42.2 25.6 0.0
24 42.3 24.4 0.0
25 42.0 24.0 0.0
26 43.4 24.7 0.0
27 43.5 27.2 0.0
28 42.0 31.2 0.0
29 40.0 25.0 0.0
30 42.0 27.6 0.0
1/5/2010 41.2 28.4 0.0
2 34.5 26.0 0.0
3 41.4 26.5 0.0
4 41.3 25.5 0.0
5 41.1 28.0 0.0
6 41.3 27.6 0.0
7 42.0 27.0 0.0
8 41.9 24.6 0.0
9 41.5 27.0 0.0
10 42.5 26.5 0.0
11 42.7 26.7 0.0
12 41.6 26.3 0.0
13 43.8 26.5 0.0
14 44.0 30.0 0.0
15 45.0 29.5 0.0
16 44.6 29.2 0.0
17 45.5 29.0 0.0
18 44.7 30.7 0.0
19 46.5 31.6 0.0
20 45.3 30.5 0.0
21 44.6 28.6 0.0
22 44.5 28.5 0.0
23 43.3 29.2 0.0
24 45.5 30.5 0.0
25 47.0 33.0 0.0
26 45.4 34.4 0.0
27 44.6 34.1 0.0
28 44.3 34.0 0.0
29 42.6 31.4 0.0
30 44.3 31.0 0.0
31 41.2 29.0 0.0
1/6/2010 42.6 30.6 0.0
2 43.5 31.7 0.0
3 44.2 31.0 0.0
4 41.6 25.4 5.5
5 41.0 29.4 0.0
6 41.8 28.6 0.0
7 40.0 27.5 0.0
8 40.1 28.4 0.0
9 38.0 24.6 0.0
10 39.2 26.6 0.0
11 42.3 26.8 0.0
12 43.4 28.0 0.0
13 44.3 28.6 0.0
14 45.5 29.4 0.0
15 44.5 30.0 1.5
16 37.5 26.6 0.0
17 34.6 28.0 0.0
18 38.2 28.1 0.0
19 41.0 30.6 0.0
20 44.2 30.4 0.0
21 45.1 30.2 0.0
22 45.6 29.0 0.0
23 43.7 33.2 0.0
24 44.2 26.0 0.7
25 41.0 26.1 2.3
26 35.6 28.2 0.0
27 40.4 30.5 0.0
28 43.4 26.2 4.0
29 41.2 27.0 0.1
30 38.0 29.7 3.1
1/7/2010 39.4 22.4 10.7
2 35.0 26.6 0.0
3 36.7 25.2 0.0
4 34.0 27.0 0.1
5 34.4 25.4 11.6
6 36.2 26.6 6.3
7 35.4 26.8 0.0
8 36.2 27.0 0.0
9 37.2 27.1 0.0
10 37.4 26.0 1.9
11 36.2 27.0 7.3
12 35.0 24.2 35.9
13 35.4 26.4 0.0
14 33.6 26.6 7.9
15 32.5 25.0 5.0
16 33.2 26.4 1.4
17 36.6 25.4 0.6
18 36.4 28.0 0.0
19 33.4 26.0 8.2
20 31.6 25.4 22.1
21 32.6 25.4 20.1
22 30.5 24.7 21.0
23 33.0 25.0 5.6
24 33.2 26.3 11.1
25 31.2 26.2 0.0
26 30.5 25.0 14.1
27 33.6 24.5 7.2
28 33.0 26.8 0.0
29 33.2 26.0 2.1
30 34.0 27.2 2.0
31 33.0 25.4 11.3
1/8/2010 31.0 24.3 21.0
2 33.2 25.2 9.9
3 30.0 25.4 10.1
4 31.0 25.3 5.4
5 29.7 24.2 6.3
6 31.6 25.0 10.1
7 32.5 25.1 2.5
8 31.4 24.6 1.4
9 32.0 24.0 0.0
10 32.4 25.0 0.0
11 33.2 25.4 0.0
12 31.0 24.4 8.0
13 33.5 24.6 0.0
14 33.6 25.7 0.0
15 33.0 26.0 16.7
16 32.8 25.1 21.2
17 31.4 25.4 1.1
18 31.2 26.0 0.1
19 31.0 25.5 22.4
20 31.6 24.7 7.4
21 32.5 24.4 4.9
22 32.0 25.0 4.3
23 32.2 25.2 0.0
24 31.0 25.4 6.4
25 30.2 24.7 6.7
26 33.0 23.0 12.0
27 34.4 26.0 0.0
28 34.6 26.5 0.0
29 34.2 25.6 25.8
30 31.0 25.2 0.0
31 33.6 25.4 10.3
1/9/2010 31.2 25.0 6.1
2 33.0 25.2 0.4
3 30.5 24.7 22.4
4 32.4 24.4 6.7
5 31.6 25.2 6.6
6 32.5 25.0 2.6
7 32.6 24.6 2.6
8 32.4 25.4 4.7
9 32.2 25.5 3.9
10 32.6 25.4 0.5
11 32.8 24.7 0.4
12 33.0 25.2 0.0
13 32.7 24.2 0.0
14 34.0 24.6 0.0
15 33.2 25.0 5.6
16 33.5 25.1 7.3
17 33.4 23.7 0.0
18 30.6 24.6 5.9
19 28.6 24.0 15.9
20 26.0 24.8 17.7
21 31.3 23.3 14.1
22 33.4 20.5 0.0
23 33.2 22.0 0.0
24 33.6 22.8 0.0
25 34.0 21.6 0.0
26 34.2 22.4 0.0
27 35.0 22.5 0.0
28 34.7 20.6 0.0
29 35.3 19.2 0.0
30 35.2 19.0 0.0
1/10/2010 35.0 19.4 0.0
2 34.7 22.0 0.0
3 35.0 22.4 0.0
4 36.2 22.5 0.0
5 34.6 20.6 0.0
6 34.4 20.5 0.0
7 35.0 23.4 0.0
8 34.5 22.7 0.0
9 36.2 22.3 0.0
10 36.0 21.2 0.0
11 37.2 19.0 0.0
12 36.0 20.2 0.0
13 36.2 20.3 0.0
14 35.4 19.6 0.0
15 35.0 20.2 0.0
16 34.0 23.4 0.0
17 32.0 23.5 0.0
18 30.4 23.2 0.0
19 34.0 23.6 0.0
20 32.2 23.0 17.4
21 33.4 23.7 0.0
22 35.0 23.0 0.0
23 35.6 24.0 0.0
24 36.0 23.2 0.0
25 33.7 18.2 0.0
26 34.5 16.6 0.0
27 34.7 17.4 0.0
28 34.6 18.2 0.0
29 33.4 16.6 0.0
30 33.6 15.7 0.0
31 32.8 15.2 0.0
1/11/2010 31.6 15.0 0.0
2 31.0 14.6 0.0
3 32.0 15.3 0.0
4 31.4 14.5 0.0
5 31.6 14.4 0.0
6 31.0 14.6 0.0
7 30.6 15.0 0.0
8 30.7 15.2 0.0
9 31.3 22.6 0.0
10 31.8 22.4 0.0
11 31.0 21.4 0.0
12 30.8 22.0 0.3
13 31.6 21.4 0.0
14 32.2 20.0 0.0
15 33.0 20.0 0.0
16 32.0 21.2 5.3
17 32.5 20.4 0.0
18 28.0 20.5 0.0
19 29.2 18.0 0.0
20 30.6 16.3 0.0
21 30.7 12.4 0.0
22 25.4 16.4 0.0
23 24.4 17.4 0.0
24 29.2 14.7 0.0
25 28.0 18.4 0.0
26 28.4 19.4 0.0
27 22.4 20.2 10
28 25.2 17.0 0.0
29 28.0 15.0 0.0
30 27.6 13.0 0.0
1/12/2010 27.5 12.2 0.0
2 23.6 13.4 0.0
3 24.6 8.6 0.0
4 24.8 7.6 0.0
5 25.0 8.0 0.0
6 24.6 7.5 0.0
7 24.5 8.5 0.0
8 22.6 14.1 0.0
9 28.6 18.1 0.0
10 27.7 13.4 0.0
11 24.5 11.2 0.0
12 25.4 9.6 0.0
13 26.5 7.2 0.0
14 27.0 7.8 0.0
15 27.2 7.0 0.0
16 27.6 6.6 0.0
17 28.0 6.8 0.0
18 28.2 7.2 0.0
19 25.6 7.3 0.0
20 22.4 5.2 0.0
21 26.4 6.0 0.0
22 28.0 7.6 0.0
23 28.2 8.0 0.0
24 28.0 9.0 0.0
25 27.4 8.0 0.0
26 28.5 8.2 0.0
27 27.0 10.0 0.0
28 28.4 10.2 0.0
29 28.6 12.2 0.0
30 28.2 12.0 0.0
31 20.0 15.4 1.5
Date  Max.T (°C)  Min.T (°C)  Evaporation  Cloud cover  Rain (mm)  RH Cloud cover   
       
(mm)  (Okta)  (Okta)  RH
1-Jan-11 18.5 4.4 0.7 0.0 0   0 36
2-Jan-11 20.5 4.5 1.7 0.0 0   0 36
3-Jan-11 20.5 0.4 1.5 100%fog 0   0 54
4-Jan-11 16.7 -0.2 1.8 100%fog 0   0  
5-Jan-11 14.5 -0.6 1.5 100%fog 0   0 78
6-Jan-11 17.5 -0.4 1.3 80%fog 0   0 50
7-Jan-11 19.5 0 1.9 100%fog 0   0 24
8-Jan-11 20.1 1.2 1.8 100%fog 0   0 31
9-Jan-11 21.3 1.6 2 100%fog 0   0 43
10-Jan-11 22.0 0.8 2.9 100%fog 0   0 41
11-Jan-11 19.5 2.3 1 0.0 0   0 24
12-Jan-11 23.3   2 0.0 0   0 25
13-Jan-11 25.5 5.6 2.5 0.0 0   0 27
14-Jan-11 28.0 7.4 3 0.0 0   0 33
15-Jan-11 27.7 9.5 2.5 0.0 0 80 0 39
16-Jan-11 24.4 5 3.3 0.0 0   0  
17-Jan-11 19.6 5.6 3.4 0.0 0   0 55
18-Jan-11 23.0 5.1 2 0.0 0   0 23
19-Jan-11 25.0 4.6 2.1 0.0 0   0 37
20-Jan-11 22.1 4.2 2 0.0 0   0 25
21-Jan-11 21.5 3.1 2.5 0.0 0   10 26
22-Jan-11 23.5 7 2.2 0.0 0   0 29
23-Jan-11 27.1 8.5 2.9 10.0 0 65 5 37
24-Jan-11 27.5 9.4 3 5.0 0 77 0 37
25-Jan-11 24.6 10 2.9 5.0 0 64 0 28
26-Jan-11 23.5 7.4 2.6 0.0 0   0 27
27-Jan-11 23.5 5.5 3.1 0.0 0   0 34
28-Jan-11 23.5 5.5 2.8 0.0 0   40 40
29-Jan-11 22.4 8.5 2.3 0.0 0   0 40
30-Jan-11 23.2 7.3 3 0.0 0   0 47
31-Jan-11 24.5 6.6 2.1 0.0 0   0 41
1-Feb-11 24.0 5.8 2.4 0.0 0   0 38
2-Feb-11 24.5 5.7 1.7 0.0 0   0 36
3-Feb-11 25.0 5.5 2.3 0.0 0   0 33
4-Feb-11 26.6 6.5 2.9 0.0 0   0 28
5-Feb-11 28.5 8.2 3.1 0.0 0 85 0 30
6-Feb-11 31.5 10.7 3.4 0.0 0 61 0 23
7-Feb-11 32.2 12.1 3.6 0.0 0 69 0 26
8-Feb-11 30.6 12.4 3.8 0.0 0 80 0 39
9-Feb-11 26.2 9.5 3.3 0.0 0   0 35
10-Feb-11 25.6 8.4 4.7 0.0 0   0 33
11-Feb-11 26.6 8.2 3.5 0.0 0   0 33
12-Feb-11 27.5 8 2.7 0.0 0 90 0  
13-Feb-11 31.0 8 1.7 0.0 0 95 0  
14-Feb-11 30.5 15.5 1.4 0.0 0 75 60 38
15-Feb-11 30.2 14 4.2 40.0 4.5 94 60 58
16-Feb-11 24.5 13.5 2.1 100.0 0 98 60 77
17-Feb-11 21.5 14.2 1.6 100.0 1.2 96 40 32
18-Feb-11 24.0 8.5 1.7 65.0 0 83 30 37
19-Feb-11 24.0 7.5 1.9 0.0 0 46 0 34
20-Feb-11 25.0 10 3.7 40.0 0 72 0 36
21-Feb-11 25.5 11.6 3.1 0.0 0 84 20 38
22-Feb-11 26.6 8.5 3 0.0 0 82 30 38
23-Feb-11 26.4 9.5 2.9 0.0 0 94 0 31
24-Feb-11 28.9 10.6 3.2 40.0 0.6 84 30 41
25-Feb-11 30.0 12.5 3.4 40.0 0 86 0 48
26-Feb-11 25.9 10.4 3.2 0.0 0 92 20 28
27-Feb-11 26.2 13 3 40.0 0 83 0 36
28-Feb-11 24.5 10.5 4.2 0.0 0 61 0 37
1-Mar-11 26 11.5 4.4 0.0 0 74 0 35
2-Mar-11 28.5 12.8 3.9 0.0 0 62 0 39
3-Mar-11 31 13.2 4.1 0.0 0 73 0 31
4-Mar-11 33 16.5 4.5 70.0 0 77 40 36
5-Mar-11 31.5 14.5 4.4 0.0 0 90 0 41
6-Mar-11 32 14.5 4.5 0.0 0 85 0 30
7-Mar-11 30 12 5.4 0.0 0 73 0 29
8-Mar-11 30.4 11.8 4.4 0.0 0 81 0 31
9-Mar-11 32.8 15.3 4.6 0.0 0 71 0  
10-Mar-11 31.2 14.6 4.5 0.0 0 74 0 37
11-Mar-11 29.9 14.4 5.5 0.0 0 67 0 25
12-Mar-11 29 9.4 4.9 0.0 0 69 0 20
13-Mar-11 31.8 13.5 5.1 0.0 0 74 0 20
14-Mar-11 33.5 11.4 4.4 0.0 0 65 0 16
15-Mar-11 33.9 12.4 4.3 0.0 0 72 0 25
16-Mar-11 32.0 14.0 5.3 0.0 0 83 0 20
17-Mar-11 35.2 13.3 4.9 0.0 0 54 15 17
18-Mar-11 34.0 15.0 6.4 0.0 0 62 0 13
19-Mar-11 39.5 15.5 6.8 0.0 0 48 0 32
20-Mar-11 38.0 15.2 9.0 0.0 0 38 0 1
21-Mar-11 36.0 16.5 7.7 0.0 0 53 0 15
22-Mar-11 35.8 12.5 7.0 0.0 0 70 0 17
23-Mar-11 36.5 13.8 6.1 80.0 0 62 50 21
24-Mar-11 36.0 17.8 4.5 0.0 0 64 30 25
25-Mar-11 36.0 16.5 5.7 0.0 0 63 0 20
26-Mar-11 36.0 14.0 7.2 0.0 0 65 0 19
27-Mar-11 35.2 14.5 6.9 0.0 0 38 0 17
28-Mar-11 38.2 15.5 6.7 0.0 0 39 0 16
29-Mar-11 39.1 16.2 8.5 0.0 0 38 0 17
30-Mar-11 38.5 20.6 8.2 0.0 0 45 0 34
31-Mar-11 34.8 16.3 8.4 0.0 0 71 0 28
1-Apr-11 36.5 17.2 4.3 0.0 0 62 0 22
2-Apr-11 37.5 17.2 7.9 0.0 0 65 0 28
3-Apr-11 37.2 21.4 7.1 20.0 0 50 0 28
4-Apr-11 37.2 17.8 7.4 0.0 0 63 30 30
5-Apr-11 34.8 13.6 7.8 0.0 0 43 10 26
6-Apr-11 34.6 14.6 7.0 0.0 0 38 30 28
7-Apr-11 36.4 15.6 5.7 25.0 0 51 50 22
8-Apr-11 38.6 19.5 6.8 0.0 0 71 0 40
9-Apr-11 36.2 17.0 7.1 0.0 0 72 25 34
10-Apr-11 37.2 18.2 6.7 0.0 0 56 0 34
11-Apr-11 36.4 18.0 5.9 0.0 0 60 0 41
12-Apr-11 29.0 20.5 8.4 0.0 0 55 20 37
13-Apr-11 39.4 21.5 8.0 30.0 0 60 90 48
14-Apr-11 35.2 22.2 6.9 0.0 0 62 0 40
15-Apr-11 37.4 21.4 7.1 20.0 0 59 40 39
16-Apr-11 38.2 18.0 7.3 0.0 0 57 0 36
17-Apr-11 39.2 19.0 9.0 30.0 0 100 50 36
18-Apr-11 41.2 24.8 8.3 0.0 0 82 20 54
19-Apr-11 37.0 23.8 6.9 25.0 0 62 30 45
20-Apr-11 35.5 18 7.6 0.0 0 52 30 40
21-Apr-11 41.2 22.9 9.2 10.0 0 44 0 34
22-Apr-11 34 20.5 9.1 0.0 0 56 0 44
23-Apr-11 36 18.6 8.7 0.0 0 85 0 34
24-Apr-11 34.5 18.5 8.1 0.0 0 55 0 18
25-Apr-11 40 18.5 10.2 0.0 0 68 0 24
26-Apr-11 40.6 19.9 8.8 0.0 0 55 0 40
27-Apr-11 39.2 21.6 9.5 0.0 0 61 0 38
28-Apr-11 37.1 22.1 9.5 0.0 0 44 0 34
29-Apr-11 41.8 23 9.3 5.0 0 47 70 27
30-Apr-11 42.9 23.5 9.7 5.0 0 42 85 32
1-May-11 41.8 26.7 9.8 5.0 0 36 15 26
2-May-11 41.9 25.9 10.5 20.0 0 43 30 27
3-May-11 43.3 27.1 13.1 0.0 0 42 50 32
4-May-11 40.7 26.2 11.4 0.0 0 48 40 26
5-May-11 41.6 28.5 10.7 0.0 0 39 25 26
6-May-11 41.9 28 10.6 20.0 0 35 60 25
7-May-11 41.5 27.5 9.8 0.0 0 53 20 24
8-May-11 39.2 23 8.7 0.0 0 39 0 17
9-May-11 40 24.5 9.6 30.0 0 32 0 17
10-May-11 42.4 29 12.2 0.0 0 33 0 18
11-May-11 42.4 26.5 11.8 0.0 0 38 0 19
12-May-11 42.6 28 13.9 0.0 0 43 0 21
13-May-11 43.7 27.7 14 0.0 0 45 40 24
14-May-11 43 27.6 13 0.0 0 42 0 20
15-May-11 43.6 27.2 13.9 0.0 0 43 0 27
16-May-11 44 24 11.3 0.0 0 28 70  
17-May-11 44.7 28.5 12.2 0.0 0 37 0 18
18-May-11 43.3 27.2 8.2 0.0 0 40 70 19
19-May-11 44.3 29.4 8.0 0.0 0 38 40 20
20-May-11 43.6 32 8.8 0.0 0   0 22
21-May-11 43.5 31.9 8.0 0.0 0 55 40 25
22-May-11 42.6 30.2 6.0 0.0 0 61 80 31
23-May-11 40.3 27.5 6.0 0.0 24.0 55 100 36
24-May-11 39.3 22.1 4.5 0.0 0 83 0 34
25-May-11 40.6 28 9.1 0.0 0 54 30 21
26-May-11 43.5 27.4 10.4 75.0 0 47 40 24
27-May-11 42.2 26.3 10.2 0.0 0 56 0 30
28-May-11 40 27 10.8 0.0 0 56 30 24
29-May-11 42 26.4 10.0 0.0 0 53 10 18
30-May-11 41.9 27.2 10.9 0.0 0 48 20 20
31-May-11 41.4 27.8 10.0 0.0 0 38 0 25
1-Jun-11 42.2 25.9 10.6 0.0 4 46 70 24
2-Jun-11 42.5 24.1 11.6 0.0 10 62 90 46
3-Jun-11 28.5 23.9 6.2 0.0 0 23 80 31
4-Jun-11 27.8 27 8.3 0.0 0 68 20 22
5-Jun-11 41.5 25 9.5 0.0 0 48 0 18
6-Jun-11 42.8 25.5 8.2 0.0 0 50 0 21
7-Jun-11 43.2 29.8 11.4 80.0 0 39 60 18
8-Jun-11 45.1 29.8 13.8 0.0 4.8 44 0 23
9-Jun-11 43.0 25 12.5 15.0 23.6 70 0 26
10-Jun-11 40.5 22.1 11.3 100.0 19.6 77 0 45
11-Jun-11 35.5 22.5 5.1 80.0 0.0 88 15 52
12-Jun-11 37.5 26 6.4 0.0 16.2 66 40 36
13-Jun-11 41.5 27.5 9 15.0 0.0 68 20 36
14-Jun-11 41.0 26 7.6 0.0 4.1 81 40 50
15-Jun-11 40.6 24.5 8 100.0 0.0 82 35 54
16-Jun-11 35.4 26 7.8 80.0 3.1 80 60 48
17-Jun-11 37.5 26.2 8 0.0 13.5 70 25 63
18-Jun-11 43.5 22.5 3.8 100.0 12.5 85 100 62
19-Jun-11 33.9 24.3 8 100.0 0.0 92 60 68
20-Jun-11 33.5 24.2 3.21 60.0 9.1 91 100 54
21-Jun-11 34.5 23.9 5.4 100.0 77.4 97 80 100
22-Jun-11 30 24 6.8 100.0 72.0 97 100 100
23-Jun-11 27.8 24 5.3 100.0 28.9 100 100 96
24-Jun-11 27 23.5 7.4 100.0 3.8 100 100 87
25-Jun-11 28.6 24.7 2.2 80.0 96.0 92 80 78
26-Jun-11 32.0 24 1.2 100.0 1.7 98 100 100
27-Jun-11 28.0 24.2 2.7 100.0 36.8 98 100 100
28-Jun-11 27.3 23.5 2.9 100.0 46 100 100 90
29-Jun-11 31.0 24 2 100.0 151.6 100 100 100
30-Jun-11 26.2 22.5 2 100.0 5.6 98 95 69
1-Jul-11 30.1 25.8 3.2 80.0 1.6 82 70 65
2-Jul-11 33.3 25 5 15.0 0 80 60 61
3-Jul-11 34.6 25.2 5.6 0.0 0 81 5 52
4-Jul-11 35.6 25.5 5.3 15.0 0 78 100 51
5-Jul-11 35.9 25.9 7.2 40.0 0.1 86 100 71
6-Jul-11 34 24.9 5.6 60.0 2.6 92 100 73
7-Jul-11 34 25 4.9 5.0 0 86 50 59
8-Jul-11 35 24.4 5.4 90.0 69.4 92 30 70
9-Jul-11 35 22.83 7.4 80.0 11.4 98 70 74
10-Jul-11 34.8 23.6 4.7 100.0 0 84 50 71
11-Jul-11 34.1 23.9 4.3 90.0 0 90 100 89
12-Jul-11 31 23.6 4.1 70.0 1 88 50 66
13-Jul-11 34 25.5 5.7 100.0 0 95 100 92
14-Jul-11 30.5 25.2 2.1 90.0 22 92 70 71
15-Jul-11 33.7 25.3 3.2 0.0 2.2 82 80 72
16-Jul-11 35.3 24.53 3.5 80.0 2.8 98 75 77
17-Jul-11 30.2 24.9 3.5 90.0 0 93 75 79
18-Jul-11 30.4 25.0 1.9 90.0 0.2 87 65 69
19-Jul-11 32.6 25.4 2.6 85.0 0.6 87 100 87
20-Jul-11 32.2 24.0 2.3 95.0 28.4 99 100 90
21-Jul-11 27.7 24.0 1.1 100.0 42.6 100 100 100
22-Jul-11 25.2 22.5 0.6 100.0 91.9 100 100 100
23-Jul-11 25.5 22.6 1.0 100.0 5 100 100 97
24-Jul-11 27.6 23.3 2.4 100.0 1.8 100 100 89
25-Jul-11 27.5 23.5 2.8 100.0 0 96 50 72
26-Jul-11 32.8 24.0 3.6 0.0 0 85 60.0 77
27-Jul-11 33.3 25.0 3.5 0.0 0.0 89 30 59
28-Jul-11 34.4 25.9 5.2 8.0 21.0 98 70.0 69
29-Jul-11 34.2 27.0 5.9 60.0 0.0 90 60.0 65
30-Jul-11 34.5 25.5 3.6 90.0 12.8 84 40.0 74
31-Jul-11 32.5 25.1 4.0 90.0 62.2 98 40.0 62
1-Aug-11 33.7 23.6 2.8 100 5.3 100 100 100
2-Aug-11 31.7 24.0 2.8 40.0 11.2 93 60.0 69
3-Aug-11 33.2 26.6 5.5 100.0 10.2 94 100.0 100
4-Aug-11 31.0 23.5 1.7 80.0 4.6 98 100.0 95
5-Aug-11 29.2 24.6 1.4 100.0 67.6 98 100 83
6-Aug-11 29.5 24.6 0.6 100.0 4.0 100 100.0 96
7-Aug-11 29.9 24.0 1.1 100.0 29.4 100 100.0 100
8-Aug-11 27.7 23.5 0.4 100.0 25.0 100 100.0 91
9-Aug-11 30.0 23.0 1.9 100.0 1.6 96 100.0 85
10-Aug-11 29.4 23.0 2.4 100.0 0.2 95 100.0 89
11-Aug-11 30.0 23.4 2.9 95.0 0.0 95 90.0 66
12-Aug-11 30.8 24.0 4.1 100.0 0.0 96 100.0 74
13-Aug-11 30.5 22.8 3.0 100.0 19.0 97 100.0 78
14-Aug-11 32.0 23.2 2.3 100.0 1.0 98 100.0 81
15-Aug-11 31.0 23.6 1.8 100.0 30.1 92 100.0 79
16-Aug-11 30.5 24.3 3.4 90.0 1.5 87 100.0 74
17-Aug-11 29.8 22.6 3.3 100.0 3.7 93 70.0 79
18-Aug-11 31.3 23.3 3.5 100.0 0.0 98 100.0 66
19-Aug-11 31.6 22.8 2.8 100.0 3.6 96 100.0 93
20-Aug-11 31.4 21.9 2.1 60.0 42.2 100 40.0 75
21-Aug-11 31.8 25.2 3.4 20.0 0.0 87 30.0 65
22-Aug-11 34.0 25.0 3.9 0.0 0.0 88 30.0 68
23-Aug-11 34.3 25.8 4.6 90.0 0.0 95 80.0 68
24-Aug-11 34.1 26.0 3.5 40.0 0.0 96 90.0 68
25-Aug-11 34.0 26.0 4.7 30.0 25.6 85 40.0 66
26-Aug-11 31.0 23.0 4.6 10.0 0.0 84 30.0 69
27-Aug-11 32.5 25.5 5.2 60.0 0.0 93 40.0 71
28-Aug-11 32.8 25.1 5.8 0.0 0.0 91 13.0 62
29-Aug-11 33.0 25.0 4.8 5.0 0.0 92 60.0 66
30-Aug-11 33.0 24.0 4.8 0.0 9.3 92 80.0 89
31-Aug-11 34.0 25.0 3.6 40.0 1.8 88 0.0 64
1-Sep-11 33.5 24.0 4.2 0.0 0.0 87 50.0 63
2-Sep-11 33.0 24.0 6.0 90.0 0.0 87 90.0 71
3-Sep-11 31.5 24.0 3.9 100.0 10.0 100 60.0 68
4-Sep-11 33.0 24.3 4.5 80.0 0.6 96 90.0 82
5-Sep-11 31.8 23.5 2.2 100.0 17.0 100 90.0 81
6-Sep-11 29.6 24.0 4.0 40.0 0.0 89 85.0 69
7-Sep-11 32.6 24.5 2.5 20.0 0.0 90 80.0 64
8-Sep-11 32.5 24.0 4.0 15.0 0.0 88 70.0 78
9-Sep-11     3.1   0.0      
10-Sep-11     0.0   0.0   100.0 84
11-Sep-11 30.2 24.0 1.8 100.0 110.3 100 100.0 84
12-Sep-11 28.0 23.8 2.5 30.0 0.0 95 95.0 73
13-Sep-11 31.0 24.0 4.2 40.0 0.0 92 70.0 65
14-Sep-11 33.0 24.5 3.6 40.0 0.0 91 100.0 86
15-Sep-11 32.0 23.0 1.8 100.0 8.8 92 50.0 60
16-Sep-11 32.0 23.5 5.1 100.0 0.0 95 60.0 65
17-Sep-11 32.5 23.0 3.8 50.0 0.0 95 100.0 95
18-Sep-11 33.0 23.8 3.8 80.0 41.4 91 80.0 72
19-Sep-11 31.0 22.0 2.9 0.0 2.2 90 60.0 83
20-Sep-11 32.0 22.5 2.4 0.0 4.0 95 20.0 60
21-Sep-11 33.0 23.0 3.4 0.0 0.0 95 80.0 68
22-Sep-11 30.5 23.5 3.4 0.0 0.0 95 20.0 55
23-Sep-11 32.5 22.5 4.0 0.0 0.0 95 25.0 52
24-Sep-11 32.0 22.0 5.0 20.0 0.0 94 50.0 48
25-Sep-11 32.5 23.0 4.8 0.0 0.0 76 0.0 46
26-Sep-11 33.0 22.5 4.4 0.0 0.0 84 20.0 46
27-Sep-11 33.5 21.0 3.8 0.0 0.0 87 10.0 42
28-Sep-11 33.0 21.0 5.0 0.0 0.0 91 10.0 42
29-Sep-11 33.5 20.5 5.3 0.0 0.0 86 5.0 38
30-Sep-11 33.8 19.8 5.0 0.0 0.0 86 10.0 38
1-Oct-11 33.8 19.8 4.4 0.0 0.0 89 0.0 34
