Welcome to Krishi Vigyan Kendra,Tikamgarh
ABOUT DISTRICT


d.Metrology Data
Date  Max.T (°C)  Min.T (°C)  Evaporation  Cloud cover  Rain (mm)  RH Cloud cover   
       
(mm)  (Okta)  (Okta)  RH
1-Jan-12 22.5 13.0 1.7 100.0 7.3 95 100.0 89
2-Jan-12 22.5 13.0 1.4 100.0 2.9 92 100.0 90
3-Jan-12 16.6 7.8 0.9 100.0 0.0 100 60.0 71
4-Jan-12 20.1 6.8 1.6 Fog 0.0 97 15.0 68
5-Jan-12 22.7 8.1 1.6 Fog 0.0 100 0.0 63
6-Jan-12 23.6 10.1 1.9 Fog 0.0 100 0.0 79
7-Jan-12 22.0 14.3 1.6 100.0 0.0 98 40.0 78
8-Jan-12 20.2 12.6 0.9 100.0 0.0 89 60.0 73
9-Jan-12 19.0 7.5 1.6 100.0 0.0 100 0.0 67
10-Jan-12 17.5 5.8 1.7 100.0 0.0 100 0.0 67
11-Jan-12 15.6 2.0 1.2 OD fog 0.0 100 0.0 49
12-Jan-12 17.0 1.8 1.5 0.0 0.0 93 0.0 50
13-Jan-12 19.2 2.3 1.9 0.0 0.0 95 0.0 44
14-Jan-12 22.5 4.9 2.0 0.0 0.0 96 0.0 76
15-Jan-12 24.7 5.8 2.4 0.0 0.0 98 0.0 61
16-Jan-12 26.2 10.6 2.9 0.0 0.0 91 0.0 54
17-Jan-12 26.2 10.5 2.8 70.0 0.0   30.0 63
18-Jan-12 23.8 10.5 2.4 40.0 0.0 88 0.0 58
19-Jan-12 21.4 6.6 2.1 90.0 0.0 96 0.0 95
20-Jan-12 18.4 3.0 2.0 0.0 0.0 94 0.0 36
21-Jan-12 18.2 2.4 1.9 0.0 0.0 96 0.0 75
22-Jan-12 21.8 2.5 2.3 0.0 0.0 91 0.0 73
23-Jan-12 22.3 7.2 2.4 60.0 0.0 92 0.0 50
24-Jan-12 22.2 5.9 2.1 0.0 0.0 94 0.0 47
25-Jan-12 21.5 7.6 2.1 0.0 0.0 65 30.0 49
26-Jan-12 21.0 8.8 2.5 75.0 0.0 93 25.0 57
27-Jan-12 22.3 5.6 1.9 0.0 0.0 95 0.0 53
28-Jan-12 21.5 7.5 2.1 60.0 0.0 94 80.0 58
29-Jan-12 21.2 7.5 2.3 0.0 0.0 84 0.0 50
30-Jan-12 20.6 6.0 2.7 0.0 0.0 97 0.0 52
31-Jan-12 21.2 7.0 2.5 95.0 0.0 92 40.0 44
1-Feb-12 21.0 4.2 2.3 0.0 0.0 97 0.0 37
2-Feb-12 21.0 3.5 2.4 0.0 0.0 91 0.0 46
3-Feb-12 22.2 5.2 2.1 0.0 0.0 97 0.0 46
4-Feb-12 24.1 7.5 2.1 0.0 0.0 74 40.0 48
5-Feb-12 27.2 12.8 2.8 60.0 0.0 82 100.0 73
6-Feb-12 24.0 10.1 2.0 30.0 0.0 93 80.0 72
7-Feb-12 21.3 11.6 2.1 25.0 0.0 79 50.0 79
8-Feb-12 21.2 11.2 2.0 0.0 0.0 76 20.0 60
9-Feb-12 20.5 3.4 2.8 0.0 0.0 92 0.0 66
10-Feb-12 19.0 1.1 2.1 0.0 0.0 89 0.0 79
11-Feb-12 21.4 2.6 2.0 0.0 0.0 90 30.0 53
12-Feb-12 24.5 5.6 2.5 0.0 0.0 80 50.0 56
13-Feb-12 25.5 11.4 2.5 25.0 0.0 78 0.0 44
14-Feb-12 28.0 10.0 3.8 0.0 0.0 90 0.0 50
15-Feb-12 26.7 11.8 2.5 10.0 0.0 95 Tr 64
16-Feb-12 25.0 10.8 3.5 0.0 0.0 93 0.0  
17-Feb-12 22.0 8.0 3.8 0.0 0.0 79 0.0 48
18-Feb-12 23.5 7.0 2.4 0.0 0.0 91 0.0 52
19-Feb-12 25.0 7.0 2.8 0.0 0.0 92 0.0 43
20-Feb-12 25.0 7.5 3.2 0.0 0.0 93 0.0 44
21-Feb-12 28.6 11.5 2.9 0.0 0.0 82 0.0 35
22-Feb-12 33.3 11.8 5.1 0.0 0.0 64 0.0 44
23-Feb-12 31.5 10.4 3.2 0.0 0.0 92 0.0 45
24-Feb-12 32.2 10.2 4.0 0.0 0.0 83 0.0 39
25-Feb-12 31.2 13.6 3.3 0.0 0.0 83 0.0 56
26-Feb-12 27.3 10.2 3.2 0.0 0.0 68 0.0 39
27-Feb-12 25.5 6.5 4.1 0.0 0.0 96 0.0 38
28-Feb-12 28.0 8.0 3.4 0.0 0.0 93 0.0 35
29-Feb-12 29.2 7.0 3.4 0.0 0.0 87 0.0 35
1-Mar-12 29.5 7.4 3.6 0.0 0.0 87 0.0 31
2-Mar-12 30.1 9.8 4.0 0.0 0.0 86 0.0 39
3-Mar-12 30.2 10.2 3.9 0.0 0.0 81 0.0 40
4-Mar-12 30.8 11.6 3.8 0.0 0.0 78 0.0 41
5-Mar-12 33.5 15.5 4.5 0.0 0.0 58 0.0 35
6-Mar-12 34.0 16.4 4.5 0.0 0.0   0.0 39
7-Mar-12 32.1 12.9 3.6 0.0 0.0   0.0 45
8-Mar-12 30.0   2.9 0.0 0.0   0.0  
9-Mar-12     0 0.0 0.0   0.0  
10-Mar-12     0 0.0 0.0   0.0  
11-Mar-12     0 0.0 0.0   0.0  
12-Mar-12     0 0.0 0.0   0.0  
13-Mar-12 27.0 13.6 2.5 0.0 0.0 71 0.0 41
14-Mar-12 29.5 9.2 5.5 0.0 0.0 88 0.0 43
15-Mar-12 27.5 9.9 4.4 0.0 0.0 85 0.0 38
16-Mar-12 31.7 10.8 3.8 0.0 0.0 63 0.0 39
17-Mar-12 32.0 13.0 4.0 0.0 0.0 61 0.0 33
18-Mar-12 35.4 13.4 5.1 0.0 0.0 58 0.0 32
19-Mar-12 35.5 15.0 5.3 0.0 0.0 83 0.0 33
20-Mar-12 36.8 15.8 5.2 0.0 0.0 86 0.0 32
21-Mar-12 37.5 15.6 5.3 0.0 0.0 68 0.0 33
22-Mar-12 31.8 11.6 5.6 0.0 0.0 69 0.0 34
23-Mar-12 30.5 9.6 5.1 0.0 0.0 67 0.0 39
24-Mar-12 33.5 9.8 5.6 0.0 0.0 52 0.0 28
25-Mar-12 35.0 11.8 6.5 0.0 0.0 70 0.0 28
26-Mar-12 35.7 14.8 5.6 0.0 0.0 66 0.0 27
27-Mar-12 38.8 15.1 6.2 0.0 0.0 69 40.0 26
28-Mar-12 39.1 15.5 5.9 0.0 0.0 55 0.0 33
29-Mar-12 37.0 16.9 6.0 0.0 0.0 65 0.0 45
30-Mar-12 35.6 16.0 7.0 0.0 0.0 60 0.0 28
31-Mar-12 37.0 17.8 6.0 0.0 0.0 48 0.0 22
1-Apr-12 38.2 17.6 3.7 0.0 0.0 58 0.0 25
2-Apr-12 39.0 19.2 7.2 0.0 0.0 57 0.0 22
3-Apr-12 39.5 21.0 7.3 60.0 0.0 58 50.0 24
4-Apr-12 40.5 21.1 7.5 0.0 0.0 58 30.0 23
5-Apr-12 40.5 22.5 7.8 100.0 0.0 58 0.0 32
6-Apr-12 36.5 27.0 6.3 100.0 0.0 47 80.0 44
7-Apr-12 38.5 23.5 7.2 0.0 0.0 56 20.0 19
8-Apr-12 40.5 18.5 6.4 0.0 0.0 39 10.0 21
9-Apr-12 40.0 19.5 7.2 5.0 0.0 48 0.0 24
10-Apr-12 40.7 20.1 9.0 0.0 0.0 45 0.0 21
11-Apr-12 40.2 23.0 9.6 0.0 0.0 62 20.0 29
12-Apr-12 39.6 20.5 8.5 0.0 0.0 70 0.0 33
13-Apr-12 37.5 19.0 3.9 20.0 0.0 72 0.0 31
14-Apr-12 37.0 17.6 6.0 0.0 0.0 80 0.0 32
15-Apr-12 37.5 17.2 7.1 0.0 0.0 67 0.0 33
16-Apr-12 35.2 19.2 7.3 0.0 0.0 64 0.0 32
17-Apr-12 36.0 20.8 7.9 0.0 0.0 47 0.0 13
18-Apr-12 38.6 19.5 10.0 25.0 0.0 48 25.0 26
19-Apr-12 39.0 20.5 7.3 5.0 0.0 50 0.0 31
20-Apr-12 38.0 22.2 7.5 0.0 0.0 62 0.0 34
21-Apr-12 37.7 23.2 7.5 0.0 0.0 63 0.0 26
22-Apr-12 38.0 19.4 7.0 0.0 0.0 54 0.0 31
23-Apr-12 37.6 19.7 8.8 0.0 0.0 68 0.0 27
24-Apr-12 38.0 19.2 9.5 0.0 0.0 58 0.0 27
25-Apr-12 40.0 22.1 8.0 0.0 0.0 68 0.0 32
26-Apr-12 37.2 20.4 7.8 0.0 0.0 67 0.0 31
27-Apr-12 37.0 23.0 8.1 0.0 0.0 76 0.0 31
28-Apr-12 40.2 20.0 9.6 0.0 0.0 56 0.0 30
29-Apr-12 38.5 21.5 9.3 0.0 0.0 45 0.0 23
30-Apr-12 38.5 20.5 8.9 0.0 0.0 40 0.0 22
1-May-12 39.0 20.4 9.5 0.0 0.0 38 0.0 23
2-May-12     4.0 0.0 0.0   0.0  
3-May-12     4.2 0.0 0.0   0.0  
4-May-12     3.5 0.0 0.0   0.0 31
5-May-12 36.8 21.8 7.4 0.0 0.0 50 0.0 27
6-May-12 39.0 23.0 7.4 0.0 0.0 56 0.0 32
7-May-12 40.5 22.5 8.8 0.0 0.0 57 70.0 36
8-May-12 40.6 25.5 9.3 0.0 0.0 57 dust cloud 37
9-May-12 39.0 23.3 9.7 0.0 0.0 54 0.0 31
10-May-12 41.0 25.3 7.6 0.0 0.0 49 60.0 27
11-May-12 42.0 25.1 9.0 40.0 0.0 56 40.0 37
12-May-12 40.0 26.6 8.1 0.0 3.1 64 30.0 31
13-May-12 40.5 22.5 6.8 50.0 0.0 70 40.0 36
14-May-12 39.3 24.0 8.5 0.0 0.0 63 20.0 33
15-May-12 40.0 23.0 9.8 0.0 0.0 58 40.0 33
16-May-12 40.0 24.3 11.7 0.0 0.0 43 15.0 29
17-May-12 41.5 26.5 10.3 0.0 0.0 42 0.0 28
18-May-12 43.0 26.8 12.8 0.0 0.0 49 0.0 28
19-May-12 42.0 26.1 11.1 5.0 0.0 47 5.0 30
20-May-12 41.9 25.6 10.2 0.0 0.0 51 0.0 29
21-May-12 43.8 26.8 11.4 0.0 0.0 46 10.0 30
22-May-12 42.9 24.1 10.5 5.0 0.0 46 80.0 26
23-May-12 43.1 24.5 9.8 0.0 0.0 35 0.0 23
24-May-12 42.5 27.3 10.2 0.0 0.0 36 0.0 27
25-May-12 43.0 24.4 11.3 0.0 0.0 41 35.0 27
26-May-12 44.0 30.6 11.6 0.0 0.0 32 0.0 23
27-May-12 44.5 25.2 12.0 0.0 0.0 36 0.0 27
28-May-12 42.8 26.4 11.6 0.0 0.0 43 0.0 25
29-May-12 42.5 26.8 10.6 0.0 0.0 37 0.0 26
30-May-12 43.5 25.5 11.0 0.0 0.0 34 0.0 28
31-May-12 44.1 26.0 11.4 0.0 0.0 34 0.0 20
1-Jun-12 45.0 28.8 11.8 0.0 0.0 36 60.0 25
2-Jun-12 45.5 27.0 11.2 0.0 0.0 41 15.0 20
3-Jun-12 43.5 26.0 10.4 0.0 0.0 45 0.0 27
4-Jun-12 41.7 27.7 10.8 30.0 0.0 54 90.0 34
5-Jun-12 40.4 28.3 11.1 0.0 0.0 46 30.0 19
6-Jun-12 41.5 31.0 11.6 0.0 0.0 37 100.0 30
7-Jun-12 41.0 29.5 9.0 100.0 0.0 42 100 33
8-Jun-12 36.3 28.4 9.7 80.0 0.0 47 90 28
9-Jun-12 39.5 31.5 7.8 80.0 0.0 40 70 24
10-Jun-12 40.9 30.8 9.6 0.0 0.0 42 0 22
11-Jun-12 41.2 30.6 10.9 0.0 0.0 54 80 23
12-Jun-12 41.0 29.8 10.0 20.0 0.0 59 40 24
13-Jun-12 41.0 30.0 9.2 90.0 0.0 52 70 27
14-Jun-12 41.5 31.0 11.0 0.0 0.0 55 30 24
15-Jun-12 43.2 31.2 12.0 0.0 0.0 46.0 15 44
16-Jun-12 41.6 31.0 12.0 0.0 0.0 79.0 35 33
17-Jun-12 40.5 30.0 8.5 30.0 0.0 68.0 40 36
18-Jun-12 41.0 24.0 7.8 90.0 10.3 72.0 100 100
19-Jun-12 33.5 23.5 5.7 100.0 50.6 95.0 10 71
20-Jun-12 34.3 26.5 6.4 0.0 0.0 69.0 0 34
21-Jun-12 39.4 26.0 7.8 100.0 0.0 68.0 100 39
22-Jun-12 39.0 29.0 8.4 10.0 0.0 55.0 30 34
23-Jun-12 39.0 28.2 10.1 100.0 0.0 57.0 90 37
24-Jun-12 39.0 29.6 8.4 0.0 0.0 54.0 35 39
25-Jun-12 39.4 29.0 8.2 0.0 0.0 56.0 20 33
26-Jun-12 39.4 30.4 11.5 0.0 0.0 57.0 25 29
27-Jun-12 39.5 29.5 11.4 0.0 0.0 54.0 5 26
28-Jun-12 39.5 30.0 9.9 0.0 0.0 48.0 30 32
29-Jun-12 40.0 28.0 10.0 100.0 0.0 68.0 90 29
30-Jun-12 40.2 29.0 8.8 0.0 0.0 55.0 20 26
1-Jul-12 42.4 29.7 11.1 60.0 0.0 54.0 50 30
2-Jul-12 42.2 29.5 9.4 0.0 0.0 63.0 80 28
3-Jul-12   28.9 4.5 0.0 0.0   70 32
4-Jul-12 40.8 27.6 9.4 20.0 0.0 71.0 80 40
5-Jul-12 40.7 25.0 9.4 100.0 9.0 89.0 70 60
6-Jul-12 32.2 23.5 4.6 100.0 0.2 93.0 100 100
7-Jul-12 27.3 23.1 4.3 100.0 77.2 90.0 100 86
8-Jul-12 29.0 24.6 1.4 100.0 33.2 100.0 100 82
9-Jul-12 29.5 24.6 3.3 100.0 6.8 100.0 95.0 81.0
10-Jul-12 30.1 24.6 3.1 90.0 3.0 92.0 100.0 92.0
11-Jul-12 30.0 24.3 3.1 50.0 0.3 92.0 35.0 55.0
12-Jul-12 34.0 26.0 5.0 60.0 0.0 77.0 60.0 54.0
13-Jul-12 36.0 25.6 6.4 13.0 0.0 76.0 50.0 52.0
14-Jul-12 35.0 26.0 6.7 40.0 0.0 84.0 100.0 95.0
15-Jul-12 28.9 25.6 3.8 80.0 28.4 98.0 75.0 69.0
16-Jul-12 32.5 22.5 3.4 100.0 30.8 92.0 85.0 63.0
17-Jul-12 33.6 25.0 5.6 0.0 0.0 86.0 35.0 55.0
18-Jul-12 35.0 26.5 6.8 0.0 0.0 80.0 50.0 54.0
19-Jul-12 35.2 27.0 6.4 30.0 0.0 90.0 75.0 56.0
20-Jul-12 36.0 26.9 6.2 100.0 0.0 84.0 100.0 59.0
21-Jul-12 34.0 24.5 4.2 100.0 11.0 100.0 60.0 79.0
22-Jul-12 32.2 22.5 2.4 100.0 27.0 100.0 50.0 79.0
23-Jul-12 32.5 25.0 4.6 47.0 0.0 96.0 70.0 91.0
24-Jul-12 32.5 25.7 4.7 100.0 2.6 93.0 100.0 93.0
25-Jul-12 29.0 24.0 1.9 100.0 10.0 100.0 100.0 95.0
26-Jul-12 28.0 24.5 1.0 100.0 41.0 100.0 100.0 89.0
27-Jul-12 28.9 24.7 2.9 100.0 32.3 98 65.0 74
28-Jul-12 32.0 23.9 3.9 100.0 18.6 100 60.0 71
29-Jul-12 32.2 24.8 3.4 100.0 3.0 97 40.0 72
30-Jul-12 30.6 23.0 3.3 100.0 12.0 100 100.0 100
31-Jul-12 26.0 22.0 0.8 100.0 127.2 100 100.0 97
1-Aug-12 27.0 23.2 2.1 100.0 0.2 96 100.0 84
2-Aug-12 30.2 24.4 2.8 25.0 0.0 98 80.0 79
3-Aug-12 30.5 25.0 3.2 100.0 0.0 98 50.0 95
4-Aug-12 30.0 24.7 3.0 100.0 5.0 97 80.0 95
5-Aug-12 28.7 24.0 4.0 100.0 45.8 100 90.0 94
6-Aug-12 28.5 23.5 2.7 100.0 11.0 100 100.0 100
7-Aug-12 28.0 24.0 1.8 100.0 39.0 100 100.0 96
8-Aug-12 29.5 25.4 1.5 100.0 0.6 100 65.0 93
9-Aug-12 31.0 25.0 2.5 100.0 0.2 100 90.0 87
10-Aug-12 25.4 20.4 2.3 100.0 0.5 100 90.0 80
11-Aug-12 28.8 23.0 2.3 60.0 20.1 90 100.0 93
12-Aug-12 26.0   2.5 100.0 37.0 92 80.0 83
13-Aug-12 27.0 24.2 2.7 80.0 50.0 77 70 88
14-Aug-12 25.3 24.2 2.8 100.0 13.0 72 80 93
15-Aug-12 26.0 21.8 2.8 80.0 0.0 84 70 85
16-Aug-12 26.0   2.9 100.0 0.0 88 100 57
17-Aug-12 28.0   3.2 100.0 0.0 71 75 75
18-Aug-12 27.3 24.7 3.2 100.0 2.6 89 100 100
19-Aug-12 30.0 25.0 2.8 80.0 68.4 95 90 74
20-Aug-12 32.2 26.0 3.5 80.0 0.0 96 50 66
21-Aug-12 33.0 26.2 5.0 60.0 0.0 98 100 90
22-Aug-12 32.8 23.0 2.4 100.0 13.0 100 100 100
23-Aug-12 26.0 22.5 0.9 90.0 16.7 93 60 76
24-Aug-12 30.0 23.0 2.7 30.0 0.0 92 40 78
25-Aug-12 31.0 24.0 4.1 100.0 0.0 92 65 77
26-Aug-12 30.4 24.0 3.4 95.0 1.0 94 100 94
27-Aug-12 28.4 23.5 2.9 80.0 28.8 98 60 73
28-Aug-12 31.7 23.7 3.9 95.0 6.4 100 70 76
29-Aug-12 32.2 25.0 4.0 5.0 0.0 90 30 73
30-Aug-12 33.1 25.7 4.1 0.0 0.0 91 50 66
31-Aug-12 34.4 24.0 4.0 100.0 2.2 100 70 74
1-Sep-12 33.0 26.5 4.3 0.0 0.0 87 30 69
2-Sep-12 34.0 26.4 4.2 0.0 0.0 83 40 71
3-Sep-12 34.0 25.0 4.4 0.0 0.0 98 50 71
4-Sep-12 32.5 25.2 4.3 90.0 0.0 95 25 69
5-Sep-12 31.5 25.0 5.2 100.0 0.0 96 100 85
6-Sep-12 29.0 23.8 2.3 100.0 3.0 100 95 80
7-Sep-12 29.7 23.0 3.6 100.0 0.2 95 100 100
8-Sep-12 29.0 23.1 1.8 100.0 33.2 100 80 73
9-Sep-12 32.3 24.0 3.5 0.0 0.0 93 70 69
10-Sep-12 33.0 25.7 3.3 80.0 0.0 97 100 78
11-Sep-12 30.4 23.4 2.3 100.0 46.8 100 60 79
12-Sep-12 31.0 24.6 3.6 80.0 5.5 98 80 85
13-Sep-12 30.2 24.5 2.4 100.0 4.3 96 100 83
14-Sep-12 29.1 24.3 2.4 100.0 0.0 95 75 73
15-Sep-12 30.5 23.8 2.1 100.0 10.0 100 60 87
16-Sep-12 31.0 24.0 1.6 100.0 16.2 100 50 75
17-Sep-12 30.0 23.9 2.5 70.0 0.0 88 100 78
18-Sep-12 30.8 23.5 2.5 30.0 0.0 93 85 69
19-Sep-12 31.2 23.8 3.8 20.0 0.0 79 40 68
20-Sep-12 32.0 23.8 3.5 100.0 0.3 98 20 65
21-Sep-12 32.1 23.6 3.0 10.0 0.0 98 35 59
22-Sep-12 31.9 22.1 3.1 0.0 0.0 95 0 48
23-Sep-12 33.0 23.3 4.6 20.0 0.0 98 50 57
24-Sep-12 32.9 22.8 4.8 0.0 0.0 96 25 49
25-Sep-12 33.0 21.2 4.6 0.0 0.0 91 0 52
26-Sep-12 34.3 22.0 4.0 10.0 0.0 95 15 55
27-Sep-12 34.6 21.9 3.6 0 0.0 96 0 56
28-Sep-12 33.3 21.8 4.0 0 0.0 91 0 51
29-Sep-12 34.4 22.0 3.4 20 0.0 92 0 56
30-Sep-12 33.2 20.8 4.3 0 0.0 93 0 44
1-Oct-12 33.8 22.2 4.0 0 0.0 92 0 51
2-Oct-12 34.2 21.2 5.1 0 0.0 91 0 47
3-Oct-12 35.2 21.0 4.8 10 0.0 89 70 43
4-Oct-12 34.0 20.5 2.8 3 0.0 88 0 27
5-Oct-12 34.2 18.5 4.9 0 0.0 84 0 23
6-Oct-12 34.0   4.8 0 0.0 72 5 40
7-Oct-12 34.6 17.4 4.0 0 0.0 79 0 38
8-Oct-12 34.5 17.0 4.9 0 0.0 80 0 31
9-Oct-12 34.1 17.5 5.1 0 0.0 74 5 39
10-Oct-12 33.9 17.0 4.3 0 0.0 87 0 25
11-Oct-12 33.4 16.4 5.3 0 0.0 79 0 28
12-Oct-12 33.0 15.6 5.6 0 0.0 79 0 28
13-Oct-12 34.2 16.2 5.0 0 0.0 85 0 30
14-Oct-12 34.8 15.8 4.5 0 0.0 74 0 24
15-Oct-12 34.0 15.2 4.0 0 0.0 85 0 21
16-Oct-12 35.6 16.5 3.9 2 0.0 79 0 31
17-Oct-12 33.9 16.1 3.2 0 0.0 80 0 32
18-Oct-12 33.3 17.0 4.0 0 0.0 77 50 25
19-Oct-12 33.2 15.6 3.9 0 0.0 65 20 31
20-Oct-12 33.7 16.2 5.2 0 0.0 72 30 32
21-Oct-12 34.0 16.0 4.6 0 0.0 74 25 32
22-Oct-12 33.5 16.2 5.0 0 0.0 73 5 31
23-Oct-12 32.6 16.0 4.2 0 0.0 83 30 33
24-Oct-12 33.1 15.8 3.5 60 0.0 77 25 34
25-Oct-12 32.6 16.2 4.1 10 0.0 84 0 42
26-Oct-12 32.9 16.5 4.2 0 0.0 72 0 42
27-Oct-12 32.0 15.2 4.6 0 0.0 78 0 42
28-Oct-12 30.3 14.8 4.0 0 0.0 88 0 40
29-Oct-12 30.2 15.0 3.9 0 0.0 85 0 29
30-Oct-12 32.0 14.2 3.8 0 0.0 85 0  
31-Oct-12 29.9 14.4 3.8 0 0.0 89 15 21
1-Nov-12 30.3 12.5 3.5 0 0.0 77 80 29
2-Nov-12 29.0 13.8 3.1 40 0.0 82 5 34
3-Nov-12 29.9 12.4 3.8 10 0.0 84 0 29
4-Nov-12 28.8 11.3 4.3 0 0.0 82 0 29
5-Nov-12 28.4 9.9 3.5 0 0.0 70 0 32
6-Nov-12 28.0 10.4 4.1 0 0.0 87 0 39
7-Nov-12 28.2 10.5 3.2 0 0.0 85 0 29
8-Nov-12 28.5 11.7 3.7 0 0.0 68 0 32
9-Nov-12 29.9 10.0 3.9 0 0.0 71 0 25
10-Nov-12 30.0 10.4 3.5 0 0.0 81 0 24
11-Nov-12 31.6 11.3 3.6 0 0.0 84 0 27
12-Nov-12 31.0 11.0 3.5 0 0.0 83 0 24
13-Nov-12 31.4 11.3 3.6 0 0.0 81 0 27
14-Nov-12 30.6 9.9 3.3 0 0.0 70 0 28
15-Nov-12 29.5 9.8 3.7 0 0.0 73 0 30
16-Nov-12 28.6 9.4 3.4 0 0.0 72 0 27
17-Nov-12 28.9 10.0 3.1 0 0.0 72 0 31
18-Nov-12 28.7 9.2 3.3 0 0.0 81 0 31
19-Nov-12 26.6 8.6 3.2 0 0.0 83 0 36
20-Nov-12 27.4 9.6 3.3 0 0.0 86 0 36
21-Nov-12 26.7 8.8 3.1 0 0.0 91 0 34
22-Nov-12 26.5 9.4 2.8 0 0.0 89 0 34
23-Nov-12 27.2 9.7 2.6 0 0.0 93 0 36
24-Nov-12 28.4 9.5 3.2 0 0.0 93 0 35
25-Nov-12 27.8 10.2 3.0 0 0.0 91 0 31
26-Nov-12 28.2 9.6 3.6 0 0.0 92 0 33
27-Nov-12 27.1 8.9 3.3 0 0.0 90 0 34
28-Nov-12 27.4 8.7 2.7 0 0.0 84 0 32
29-Nov-12 28.4 9.4 2.9 0 0.0 92 0 36
30-Nov-12 28.9 11.1 2.6 0 0.0 84 0 33
1-Dec-12 27.3 9.4 2.9 0 0.0 95 0 44
2-Dec-12 24.0 7.2 2.0 0 0.0 68 0 56
3-Dec-12 25.0 8.4 1.8 0 0.0 88 0 40
4-Dec-12 25.5 8.0 2.9 0 0.0 89 0 41
5-Dec-12 26.0 7.9 2.6 5 0.0 96 13 44
6-Dec-12 27.6 9.8 2.4 5 0.0 88 10 43
7-Dec-12 27.8 9.2 2.3 0 0.0 81 0.0 41
8-Dec-12 29.0 10.0 3.1 0 0.0 64 0.0 34
9-Dec-12 29.8 9.3 3.3 0 0.0 91 0.0 30
10-Dec-12 28.4 8.7 3.3 0 0.0 76 0.0 42
11-Dec-12 27.0 9.1 3.6 0 0.0 80 0.0 45
12-Dec-12 29.8 11.1 3.0 0 0.0 92 0.0 40
13-Dec-12 28.2 10.4 2.7 0 0.0 68 0.0 48
14-Dec-12 27.0 11.0 2.6 0 0.0 91 0.0 43
15-Dec-12 28.2 10.7 2.3 0 0.0 90 0.0 44
16-Dec-12 27.0 10.2 2.7 0 0.0 88 0.0 45
17-Dec-12 25.8 9.7 2.4 0 0.0 92 0.0 57
18-Dec-12 24.7 8.6 2.1 0 0.0 95 0.0 38
19-Dec-12 25.0 8.1 1.9 0 0.0 86 0.0 42
20-Dec-12 24.0 5.5 2.4 0 0.0 79 0.0 36
21-Dec-12 23.0 4.5 2.5 0 0.0 92 0.0 37
22-Dec-12 23.5 4.8 2.4 0 0.0 79 0.0 36
23-Dec-12 24.0 4.5 2.3 0 0.0 75 0.0 40
24-Dec-12 21.5 3.1 2.0 100%Fog 0.0 87 0.0 43
25-Dec-12 20.9 6.4 2.3 100%Fog 0.0 94 0.0 50
26-Dec-12 18.9 2.9 2.0 0 0.0 90 0.0 51
27-Dec-12 21.1 6.9 1.9 100%Fog 0.0 97 0.0 54
28-Dec-12 19.4 2.4 1.6 100%Fog 0.0 78 0.0 43
29-Dec-12 22.7 4.8 2.1 0 0.0 91 0.0 43
30-Dec-12 25.5 7.5 2.6 0 0.0 89 100.0 49
31-Dec-12 23.4 9.1 2.5 40%Fog 0.0 84 0.0 58
1 2 3 4 5 6 7 8
Designed and Developed by Anshul Jain(SoftExpert Infotech),Best Viewed on 1024 X 728