Welcome to Krishi Vigyan Kendra,Tikamgarh
ABOUT DISTRICT


d.Metrology Data
Date  Max.T (°C)  Min.T (°C)  Evaporation  Cloud cover  Rain (mm)  RH Cloud cover   
       
(mm)  (Okta)  (Okta)  RH
1-Jan-13 20.4 7.1 2.1 0.0 0.0 89 0.0 56
2-Jan-13 19.5 6.6 2.2 40%Fog 0.0 94 0.0 54
3-Jan-13 20.8 1.9 1.6 100%Fog 0.0 100 0.0 52
4-Jan-13 18.3 1.5 1.7 0 0.0 97 0.0 40
5-Jan-13 19.7 2.0 2.3 0.0 0.0 93 0.0 43
6-Jan-13 19.0 0.3 2.0 100%Fog 0.0 100 0.0 43
7-Jan-13 16.5 -0.5 1.6 100%Fog 0.0 100 0.0 34
8-Jan-13 17.3 -0.4 1.8 0.0 0.0 100 0.0 35
9-Jan-13 20.8 2.5 2.7 0.0 0.0 81 0.0 41
10-Jan-13 20.9 3.6 2.9 0.0 0.0 85 0.0 43
11-Jan-13 23.5 6.1 2.6 0.0 0.0 94 0.0 45
12-Jan-13 24.7 7.5 2.7 0.0 0.0 89 0.0 52
13-Jan-13 26.0 10.3 2.7 0.0 0.0 88 0.0 43
14-Jan-13 28.1 9.8 2.6 0.0 0.0 92 0.0 56
15-Jan-13 25.0 10.3 2.6 0.0 0.0 86 0.0 46
16-Jan-13 27.3 11.6 2.5 0.0 0.0 93 70%Fog 61
17-Jan-13 26.3 13.6 2.1 85%Fog 0.0 93 50%Fog 51
18-Jan-13 28.0 15.8 2.3 60%Fog 0.0 86 40%Fog 51
19-Jan-13 26.0 5.8 3.2 0.0 0.0 100 0.0 53
20-Jan-13 19.0 2.9 2.5 0.0 0.0 97 0.0 38
21-Jan-13 18.5 1.4 2.5 0.0 0.0 81 0.0 43
22-Jan-13 19.5 1.5 2.1 0.0 0.0 84 0.0 44
23-Jan-13 20.5 2.4 2.3 0.0 0.0 83 0.0 41
24-Jan-13 20.7 4.0 2.2 0.0 0.0 65 0.0 44
25-Jan-13 20.6 3.1 2.2 0.0 0.0 87 0.0 53
26-Jan-13 19.8 2.8 2.9 0.0 0.0 88 0.0 47
27-Jan-13 20.6 5.1 2.5 5.0 0.0 91 20.0 41
28-Jan-13 21.8 4.2 2.8 0.0 0.0 88 70.0 36
29-Jan-13 23.2 3.2 2.4 0.0 0.0 82 5.0 35
30-Jan-13 25 5 2.2 3.0 0.0 85 65.0 36
31-Jan-13 25.5 6.4 2.6 15.0 0.0 82 100.0 55
1-Feb-13 24.4 8.5 1.7 0.0 0.0 87 0.0 42
2-Feb-13 24 9.5 2.1 50.0 0.0 78 80.0 42
3-Feb-13 24.2 7.4 2.5 0.0 0.0 97 0.0 44
4-Feb-13 25.7 10.4 2.5 80.0 0.0 79 95.0 52
5-Feb-13 26.8 13.2 4.5 100.0 41.0 96 70.0 75
6-Feb-13 24.4 15.2 1.9 100.0 1.1 97 70.0 60
7-Feb-13 22.4 12.7 1.0 0.0 3.2 89 0.0 49
8-Feb-13 20.4 6.5 1.9 0.0 0.0 83 0.0 42
9-Feb-13 20.3 5.1 2.4 0.0 0.0 89 0.0 43
10-Feb-13 22.3 7.1 2.4 0.0 0.0 92 30.0 38
11-Feb-13 22.9 11.5 2.3 50.0 0.0 84 20.0 52
12-Feb-13 23.2 14.5 1.5 100.0 8.2 94 90.0 69
13-Feb-13 23.1 13 2.3 20.0 0.0 89 40.0 60
14-Feb-13 25.3 11.5 2.3 5.0 0.0 85 15.0 53
15-Feb-13 26.7 9.2 3.1 90.0 0.0 88 100.0 94
16-Feb-13 19.7 12.2 6.6 100.0 55.0 100 100.0 95
17-Feb-13 17.8 9.7 3.4 0.0 22.6 95 65.0 63
18-Feb-13 20.1 8.6 3.1 0.0 0.0   30.0 57
19-Feb-13 21.9 8.3 2.4 0.0 0.0 85 85.0 59
20-Feb-13 22.5 8.1 2.5 0.0 0.0 87 0.0 58
21-Feb-13 23.2 8.6 2.6 0.0 0.0 83 0.0 47
22-Feb-13 25.2 10.6 2.8 15.0 0.0 75 0.0 51
23-Feb-13 23.9 15.2 2.9 0.0 0.0 91 85.0 51
24-Feb-13 24.8 13.7 2.7 30.0 4.8 82 0.0 42
25-Feb-13 27.5 10.5 2.8 0.0 0.0 81 0.0 38
26-Feb-13 29.4 10.8 3.0 0.0 0.0 82 0.0 35
27-Feb-13 26.6 15.0 3.0 5.0 0.0 81 3.0 40
28-Feb-13 30.0 12.0 3.6 0.0 0.0 69 0.0 38
1-Mar-13 28.0 9.0 3.3 0.0 0.0 81 0.0 35
2-Mar-13 26.0 7.6 3.7 0.0 0.0 82 0.0 28
3-Mar-13 27.8 8.0 3.7 0.0 0.0 86 0.0 30
4-Mar-13 29.2 9.0 3.8 0.0 0.0 88 0.0 27
5-Mar-13 29.2 8.7 4.3 0.0 0.0 68 0.0 21
6-Mar-13 29.9 9.0 3.8 0.0 0.0 58 0.0 27
7-Mar-13 30.0 10.0 3.9 0.0 0.0 79 0.0 27
8-Mar-13 31.1 11.3 4.2 0.0 0.0 80 0.0 35
9-Mar-13 30.6 11.4 4.0 0.0 0.0 79 0.0 30
10-Mar-13 32.9 13.9 4.0 0.0 0.0 79 0.0 25
11-Mar-13 33.6 13.5 4.2 8.0 0.0 85 3.0 27
12-Mar-13 33.9 14.1 4.4 0.0 0.0 87 0.0 28
13-Mar-13 33.4 13.7 5.0 0.0 0.0 57 0.0 27
14-Mar-13 34.5 17.0 5.3 0.0 0.0 62 70.0 33
15-Mar-13 32.8 18.2 4.0 0.0 0.0 82 0.0 25
16-Mar-13 31.5 14.6 5.9 50.0 0.0 61 100.0 41
17-Mar-13 29.7 14.5 4.3 0.0 0.0 80 0.0 49
18-Mar-13 28.5 13.2 3.8 0.0 0.0 87 0.0 29
19-Mar-13 31.7 13.3 3.4 0.0 0.0 79 0.0 20
20-Mar-13 33.6 14.6 5.1 15.0 0.0 73 4.0 25
21-Mar-13 35.0 17.9 4.2 0.0 0.0 75 5.0 26
22-Mar-13 34.6 15.4 5.1 0.0 0.0 79 0.0 24
23-Mar-13 34.8 16.3 5.0 0.0 0.0 83 4.0 24
24-Mar-13 36.0 19.6 7.4 5.0 0.0 66 0.0 28
25-Mar-13 34.5 17.0 3.7 0.0 0.0 72 0.0 30
26-Mar-13 34.1 15.0 3.6 0.0 0.0 72 30.0 32
27-Mar-13 31.8 17.5 4.2 0.0 0.0 78 85.0 26
28-Mar-13 34.4 17.6 4.7 20.0 0.0 77 60.0 27
29-Mar-13 32.9 17.7 5.6 0.0 1.2 82 5.0 27
30-Mar-13 33.3 15.6 5.2 0.0 0.0 79 20.0 30
31-Mar-13 32.4 15.0 4.6 8.0 0.0 72 65.0 24
1-Apr-13 32.2 14.4 0.0 2.5 0.0 61 0.0 21
2-Apr-13 34.8 18.7 0.0 6.2 4.0 48 65.0 16
3-Apr-13 37.0 18.6 0.0 6.2 0.0 47 0.0 18
4-Apr-13 36.0 16.5 0.0 6.9 0.0 46 8.0 22
5-Apr-13 34.8 14.6 0.0 5.6 0.0 43 0.0 16
6-Apr-13 34.5 14.8 0.0 7.8 0.0 47 0.0 16
7-Apr-13 36.3 15.0 0.0 6.1 0.0 54 0.0 14
8-Apr-13 37.9 16.0 0.0 5.7 0.0 52 65.0 18
9-Apr-13 38.5 18.0 0.0 6.4 25.0 64 0.0 16
10-Apr-13 40.0 20.3 0.0 7.3 5.0 42 85.0 24
11-Apr-13 36.3 20.6 0.0 7.7 4.0 44 30.0 19
12-Apr-13 38.2 18.3 0.0 8.4 0.0 40 0.0 19
13-Apr-13 37.9 20.2 0.0 6.9 0.0 37 65.0 18
14-Apr-13 38.6 20.7 0.0 7.0 4.0 59 45.0 19
15-Apr-13 37.9 18.8 0.0 7.6 0.0 49 10.0 17
16-Apr-13 38.5 18.0 0.0 6.9 0.0 38 5.0 16
17-Apr-13 39.2 25.2 0.0 7.6 3.0 35 8.0 21
18-Apr-13 38.5 20.2 0.0 7.5 2.0 39 100.0 17
19-Apr-13 37.9 24.6 0.0 7.9 95.0 37 45.0 24
20-Apr-13 34.9 19.6 0.0 6.4 100.0 52 60.0 41
21-Apr-13 31.6 18.5 0.0 6.3 0.0 56 75.0 35
22-Apr-13 33.0 20.4 0.0 7.0 100.0 86 55.0 42
23-Apr-13 31.7 20.1 0.0 6.4 5.0 56 15.0 31
24-Apr-13 34.4 19.6 0.0 6.7 0.0 61 5.0 26
25-Apr-13 36.7 21.8 0.0 5.6 100.0 57 10.0 28
26-Apr-13 38.1 23.4 0.0 6.2 0.0 60 5.0 29
27-Apr-13 38.4 23.0 0.0 6.4 0.0 50 10.0 23
28-Apr-13 39.6 22.1 0.0 7.4 0.0 45 0.0 23
29-Apr-13 38.8 22.0 0.0 7.7 0.0 45 0.2 15
30-Apr-13 40.8 22.5 0.0 7.3 0.0 48 0.2 17
1-May-13 42.0 22.6 0.0 8.3 0.0 44 5.0 22
2-May-13 40.5 19.3 0.0 8.3 0.0 45 0.0 10
3-May-13 40.0 17.6 0.0 8.1 0.0 36 0.0 10
4-May-13 40.0 19.2 0.0 8.6 0.0 36 0.0 20
5-May-13 41.8 23.8 0.0 9.0 5.0 36 45.0 22
6-May-13 42.5 25.0 0.0 8.3 0.0 37 0.0 22
7-May-13 42.2 24.1 0.0 9.5 0.0 39 8.0 20
8-May-13 41.6 22.5 0.0 7.9 0.0 42 0.0 13
9-May-13 42.0 24.5 0.0 7.4 0.0 35 0.0 15
10-May-13     0.0 4.6 0.0   50.0 13
11-May-13 41.6 25.1 0.0 8.6 0.0 40 0.0 22
12-May-13 39.5 22.2 0.0 7.5 0.0 42 3.0 27
13-May-13 38.7 22.4 0.0 8.3 0.0 41 5.0 17
14-May-13 38.0 21.2 0.0 7.9 0.0 37 8.0 18
15-May-13 39.9 22.4 0.0 7.2 0.0 40 10.0 17
16-May-13 41.6 24.2 0.0 8.2 0.0 41 35.0 15
17-May-13 42.3 25.6 0.0 8.3 0.0 35 2.0 13
18-May-13 43.5 24.6 0.0 10.9 1.0 30 15.0 11
19-May-13 44.4 23.9 0.0 9.2 0.0 31 0.0 11
20-May-13 44.9 25.4 0.0 10.9 0.0 25 0.0 16
21-May-13 44.4 23.7 0.0 10.3 0.0 27 0.0 14
22-May-13 44.5 25.0 0.0 9.1 0.0 28 0.0 24
23-May-13 43.8 26.0 0.0 10.2 0.0 28 0.0 21
24-May-13 44.0 27.8 0.0 10.7 0.0 41 1.0 20
25-May-13 44.0 31.5 0.0 12.0 35.0 33 0.0 22
26-May-13 43.9 29.0 0.0 10.0 0.0 39 2.0 25
27-May-13 42.1 29.4 0.0 10.0 0.0 43 8.0 25
28-May-13 42.0 28.4 0.0 9.4 40.0 42 35.0 26
29-May-13 43.0 27.6 0.0 10.4 30.0 44 5.0 19
30-May-13 42.1 27.2 0.0 9.0 0.0 39 20.0 19
31-May-13 42.2 26.4 0.0 9.1 0.0 34 10.0 13
1-Jun-13 42.0 25.2 0.0 10.8 15.0 57 45.0 43
2-Jun-13 36.8 25.5 0.0 8.0 98.0 74 35.0 46
3-Jun-13 37.5 26.2 0.0 5.1 100.0 83 65.0 31
4-Jun-13 40.0 28.5 0.0 6.9 0.0 59 10.0 29
5-Jun-13 41.0 29.5 0.0 7.8 0.0 52 35.0 25
6-Jun-13 42.5 30.1 0.0 10.0 0.0 57 20.0 27
7-Jun-13 43.0 26.3 5.0 10.0 80.0 70 35.0 34
8-Jun-13 39.4 27.8 0.0 8.1 0.0 69 40.0 27
9-Jun-13 41.4 27.6 0.0 8.0 95.0 67 50.0 32
10-Jun-13 40.2 29.1 0.0 9.5 0.0 61 40.0 39
11-Jun-13 39.8 23.1 33.5 8.0 100.0 100 100.0 83
12-Jun-13 29.9 25.9 4.5 6.4 100.0 98 85.0 61
13-Jun-13 35.1 25.4 0.0 6.0 30.0 89 20.0 44
14-Jun-13 36.8 26.5 3.0 5.0 80.0 84 35.0 43
15-Jun-13 36.8 27.2 0.0 7.7 65.0 79 100.0 95
16-Jun-13 32.7 23.4 45.3 6.1 100.0 100 100.0 98
17-Jun-13 28.4 25.2 5.3 6.5 100.0 97 85.0 72
18-Jun-13 31.4 23.5 6.8 5.2 100.0 90 100.0 100
19-Jun-13 31.1 23.9 21.0 3.8 100.0 87 96.0 66
20-Jun-13 33.1 24.6 0.0 4.8 1.0 85 15.0 51
21-Jun-13 36.2 26.1 0.0 6.2 0.0 82 40.0 56
22-Jun-13 35.7 27.1 0.0 6.0 85.0 78 65.0 52
23-Jun-13 36.3 22.1 43.6 4.8 100.0 87 70.0 56
24-Jun-13 34.5 26.7 0.0 6.1 90.0 87 100.0 57
25-Jun-13 34.8 25.8 0.0 4.0 45.0 79 60.0 61
26-Jun-13 34.8 26.6 0.0 4.0 100.0 95 100.0 62
27-Jun-13 33.2 24.4 5.5 3.8 100.0 98 100.0 100
28-Jun-13 26.9 22.8 48.9 2.2 100.0 98 95.0 81
29-Jun-13 31.4 24.8 10.4 2.9 65.0 89 90.0 67
30-Jun-13 32.9 26.3 0.0 4.0 50.0 89 100.0 80
1-Jul-13 30.6 22.6 51.8 2.1 100.0 100 100.0 100
2-Jul-13 24.6 22.5 88.0 1.2 100.0 96 100.0 78
3-Jul-13     19.6 0.9        
4-Jul-13     10.4 1.4 80.0   70.0 77
5-Jul-13 30.9 23.6 0.0 4.0 100.0 90 100.0 84
6-Jul-13 27.7 24.7 0.0 2.8 100.0 93 80.0 75
7-Jul-13 30.1 25.2 0.0 3.4 30.0 92 75.0 74
8-Jul-13 32.8 25.9 0.0 3.9 50.0 90 100.0 90
9-Jul-13 29.0 24.6 23.7 4.0 95.0 90 100.0 85
10-Jul-13 31.4 24.6 3.0 3.3 100.0 97 60.0 84
11-Jul-13 31.4 24.6 5.0 3.9 98.0 98 80.0 74
12-Jul-13 31.7 26.1 1.0 3.3 100.0 87 50.0 71
13-Jul-13 30.3 25.0 0.0 3.2 85.0 100 100.0 69
14-Jul-13 30.4 29.0 5.9 4.8 80.0 97 90.0 68
15-Jul-13 30.0 25.8 15.0 8.3 100.0 98    
16-Jul-13     0.0 0.0        
17-Jul-13   24.6 75.0 1.2 100.0 97 100.0 83
18-Jul-13 33.1 25.0 10.8 3.0 98.0 100 95.0 78
19-Jul-13 32.9 24.4 40.0 2.8 100.0 96 100.0 84
20-Jul-13 31.1 24.1 8.5 2.4 100.0 97 100.0 79
21-Jul-13 30.6 24.6 5.9 2.0 100.0 100 95.0 77
22-Jul-13 31.2 25.0 1.4 1.9 100.0 97 100.0 98
23-Jul-13 28.0 25.4 0.7 2.0 100.0 100 85.0 73
24-Jul-13 33.4 26.4 7.4 3.9 95.0 98 98.0 100
25-Jul-13 32.3 24.1 11.4 3.4 40.0 97 80.0 73
26-Jul-13 33.2 24.5 16.7 3.7 100.0 100 100.0 100
27-Jul-13     13.3 3.4 100.0   100.0  
28-Jul-13 26.4 24.7 39.0 1.3 100.0 98 100.0 100
29-Jul-13 26.0 22.4 67.8 1.5 100.0 100 100.0 100
30-Jul-13 25.5 23.8 38.1 3.2 100.0 100 40.0 68
31-Jul-13 30.3 23.6 30.0 6.0 100.0 100 80.0 68
1-Aug-13 30.2 23.4 53.0 4.2 100.0 100    
2-Aug-13     1.0 0.0     100.0 97
3-Aug-13     5.0 2.0        
4-Aug-13     8.0 0.0        
5-Aug-13     0.0 0.0        
6-Aug-13     0.0 0.0        
7-Aug-13 32.0 24.1 41.8 1.2 100.0 100 100.0 70
8-Aug-13 31.9 24.6 2.5 2.6 100.0 100 100.0 100
9-Aug-13 28.0 23.6 45.5 1.5 100.0 100 100.0 100
10-Aug-13 25.0 22.9 61.6 1.0 100.0 100 100.0 100
11-Aug-13 26.8 23.4 0.6 1.9 100.0 100 100.0 88
12-Aug-13 30.0 24.4 0 2.2 100 100 100 84
13-Aug-13 30.1 24.1 4.2 2.5 100.0 100 95.0 77
14-Aug-13 31.4 24.8 1.4 2.4 98.0 100 90.0 81
15-Aug-13 31.5 25.0 0.0 3.9 90.0 89 75.0 78
16-Aug-13 32.0 25.1 0 3.9 96 90    
17-Aug-13     9 0.0        
18-Aug-13     6.0 0.0        
19-Aug-13     20.0 0.0        
20-Aug-13     6.0 0.0        
21-Aug-13     46.0 0.0        
22-Aug-13     66.0 0.0        
23-Aug-13 28.0 23.8 80.2 0.0 100.0 100    
24-Aug-13     0.0 0.0        
25-Aug-13     0.0 0.0        
26-Aug-13 31.8 25.2 1.3 1.4 0.5 93 85.0 73
27-Aug-13 33.5 24.9 6.2 2.8 100.0 93 100.0 79
28-Aug-13 31.4 24.4 0.0 3.3 100.0 91 100.0 79
29-Aug-13 29.3 24.1 2.0 2.2 100.0 100 100.0 90
30-Aug-13 26.4 22.8 65.3 1.6 100.0 100 100.0 83
31-Aug-13 27.5 23.9 8.3 1.6 100.0 98 70.0 78
1-Sep-13 30.5 23.8 0.0 2.6 95.0 95 45.0 70
2-Sep-13 31.9 24.0 0.0 3.3 1.0 97 15.0 62
3-Sep-13 32.9 24.1 0.0 4.2 0.0 100 25.0 70
4-Sep-13 32.6 24.4 0.0 4.3 5.0 95 10.0 70
5-Sep-13 32.4 23.7 0.0 4.7 8.0 93 15.0 59
6-Sep-13 32.2 22.6 0.0 5.0 0.0 95 6.0 68
7-Sep-13 32.6 22.4 0.0 4.3 0.0 93 4.0 50
8-Sep-13 33.2 22.5 0.0 3.9 0.0 95 12.0 52
9-Sep-13 33.4 23.6 0.0 3.7 0.0 97 8.0 51
10-Sep-13 33.9 23.9 0.0 4.6 0.0 86 10.0 49
11-Sep-13 34.1 24.4 0.0 4.6 0.0 92 8.0 52
12-Sep-13 34.1 24.7 0.0 4.8 0.0 90 35.0 57
13-Sep-13 34.1 25.0 0.0 4.4 0.0 73 5.0 53
14-Sep-13 34.5 25.0 0.0 4.8 0.0 93 4.0 51
15-Sep-13 35.0 23.9 0.0 5.1 0.0 91 5.0 50
16-Sep-13 34.7 23.0 0.0 4.3 0.0 93 40.0 60
17-Sep-13 34.1 23.1 0.0 4.9 0.0 98 8.0 50
18-Sep-13 33.8 23.8 0.0 5.1 0.0 93 0.5 46
19-Sep-13 34.3 23.3 0.0 5.0 0.0 83 2.0 41
20-Sep-13 34.0 23.8 0.2 4.5 100.0 92 60.0 69
21-Sep-13 30.2 23.4 2.1 3.4 100.0 97 80.0 89
22-Sep-13 32.5 24.7 0.0 2.9 60.0 92 80.0 76
23-Sep-13 31.6 23.6 0.0 3.4 0.0 92 100.0 66
24-Sep-13 32.1 23.6 0.0 4.1 90.0 95 100.0 66
25-Sep-13 31.6 24.9 0.0 3.7 0.5 87 10.0 54
26-Sep-13 33.8 23.6 4.0 4.6 96.0 96 10.0 55
27-Sep-13 33.3 23.9 0.0 4.2 0.0 90 0.0 48
28-Sep-13 34.1 23.7 0.0 4.5 0.0 88 80.0 53
29-Sep-13 33.6 22.5 1.2 4.2 40.0 93 15.0 54
30-Sep-13 34.1 22.7 1.6 4.0 96.0 96 8.0 58
1-Oct-13 32.4 23.8 0.0 4.2 98.0 92 85.0 70
2-Oct-13 30.8 23.6 2.0 3.6 100.0 100 80.0 75
3-Oct-13 31.0 22.6 28.6 4.0 100.0 100 98.0 89
4-Oct-13 28.1 22.9 3.4 3.5 100.0 100 100.0 89
5-Oct-13 28.8 22.7 54.3 2.2 100.0 100 98.0 85
6-Oct-13 27.5 23.4 3.0 1.6 80.0 92 20.0 76
7-Oct-13 30.1 23.4 0.0 2.8 80.0 92 60.0 72
8-Oct-13 30.0 23.8 0.0 3.8 98.0 95 98.0 83
9-Oct-13 28.8 23.1 9.0 2.8 100.0 98 5.0 62
10-Oct-13 31.2 22.8 0.0 3.6 90.0 90 5.0 65
11-Oct-13 30.9 22.7 0.0 3.7 100.0 95 100.0 88
12-Oct-13 28.4 23.5 0.0 2.1 98.0 95 60.0 90
13-Oct-13 30.6 22.7 0.0 2.2 50.0 98 40.0 54
14-Oct-13 31.2 19.8 4.5 3.4 0.0 94 15.0 58
15-Oct-13 30.4 21.4 0.0 2.7 0.0 95 40.0 45
16-Oct-13 31.9 21.2 0.0 2.6 0.8 92 10.0 42
17-Oct-13 32.0 20.0 0.0 2.2 0.0 91 5.0 45
18-Oct-13 31.3 21.0 0.0 2.0 0.0 88 1.0 51
19-Oct-13 30.9 20.2 0.0 2.5 0.0 84 2.0 45
20-Oct-13 31.3 19.8 0.0 2.0 0.0 91 0.5 45
21-Oct-13 31.9 18.6 0.0 2.4 0.0 92 1.0 34
22-Oct-13 32.1 16.4 0.0 3.2 0.0 80 0.0 26
23-Oct-13 31.9 15.8 0.0 3.4 0.0 92 0.0 39
24-Oct-13 30.3 20.9 0.0 5.2 0.0 95 50.0 56
25-Oct-13 30.6 21.0 0.0 4.3 0.0 84 1.0 48
26-Oct-13     0.0 2.0 0.0   0.0  
27-Oct-13     0.0 0.0 0.0      
28-Oct-13     0.0 0.0 0.0   0.0 28
29-Oct-13 30.9 15.1 0.0 4.3 0.0 64 0.0 24
30-Oct-13 32.8 14.0 0.0 4.0 0.0 62 0.0 26
31-Oct-13 33.5 14.6 0.0 3.5 0.0 72 0.0 25
1-Nov-13 32.8 16.1 0.0 3.7 0.0 78 0.0 29
2-Nov-13 32.6 16.1 0.0 3.8 0.2 72 5.0 36
3-Nov-13 31.6 15.5 0.0 4.4 0.0 90 0.0 32
4-Nov-13 29.0 11.1 0.0 3.3 0.0 72 0.0 27
5-Nov-13 29.1 10.8 0.0 3.2 0.0 76 0.0 28
6-Nov-13 29.1 11.6 0.0 3.2 0.0 68 0.0 35
7-Nov-13 29.2 14.9 0.0 3.8 0.0 69 2.0 40
8-Nov-13 31.0 18.1 0.0 2.2 95.0 68 100.0 64
9-Nov-13 24.7 16.3 0.0 2.3 100.0 100 0.0 56
10-Nov-13 26.5 12.9 0.0 2.4 0.0 88 0.0 34
11-Nov-13 26.2 9.9 0.0 2.8 0.0 84 0.0 34
12-Nov-13 25.8 9.9 0.0 3.1 0.0 77 0.0 37
13-Nov-13 25.6 10.8 0.0 2.7 0.0 76 0.0 37
14-Nov-13 25.7 9.5 0.0 3.1 0.0 88 0.0 30
15-Nov-13 25.2 8.4 0.0 2.3 0.0 84 0.0 34
16-Nov-13 25.6 7.4 0.0 2.6 0.0 86 0.0 37
17-Nov-13 25.5 8.4 0.0 2.6 0.0 78 0.0 41
18-Nov-13 25.7 8.2 0.0 2.2 0.0 91 0.0 30
19-Nov-13 26.7 7.8 0.0 1.9 0.0 85 0.0 28
20-Nov-13 27.0 8.6 0.0 2.6 0.0 90 0.0 27
21-Nov-13 27.1 8.9 0.0 2.5 0.0 86 0.0 26
22-Nov-13 27.4 8.9 0.0 3.3 0.0 90 0.0 31
23-Nov-13 26.3 7.9 0.0 3.0 0.0 84 0.0 28
24-Nov-13 27.3 8.6 0.0 2.5 0.0 90 0.0 20
25-Nov-13 27.9 10.2 0.0 2.2 0.0 87 0.0 35
26-Nov-13 27.5 9.7 0.0 2.3 0.0 83 0.0 22
27-Nov-13 28.7 9.9 0.0 2.8 0.0 85 0.5 32
28-Nov-13 27.8 9.6 0.0 3.1 0.0 90 0.0 33
29-Nov-13 26.6 10.4 0.0 2.3 0.0 78 0.0 30
30-Nov-13 27.4 9.5 0.0 2.4 0.0 81 0.0 30
1-Dec-13 27.8 10.4 0.0 2.1 0.0 93 0.0 40
2-Dec-13 25.6 13.3 0.0 2.2 0.0 89 0.0 45
3-Dec-13 25.4 13.0 0.0 2.1 0.0 95 0.0 45
4-Dec-13 24.2 9.7 0.0 2.6 0.0 77 0.0 57
5-Dec-13 24.0 7.0 0.0 2.8 0.0 82 0.0 54
6-Dec-13 25.7 7.8 0.0 2.8 0.0 78 0.0 47
7-Dec-13 26.0 8.0 0.0 2.7 0.0 79 0.0 43
8-Dec-13 25.6 7.6 0.0 2.8 0.0 81 0.0 42
9-Dec-13 24.9 7.4 0.0 2.8 0.0 77 0.0 27
10-Dec-13 26.7 7.9 0.0 3.9 0.0 89 0.0 33
11-Dec-13 25.4 7.6 0.0 3.0 0.0 94 0.0 30
12-Dec-13 24.9 7.3 0.0 2.6 0.0 92 0.0 36
13-Dec-13 25.6 8.4 0.0 2.2 0.0 85 0.0 33
14-Dec-13 26.6 9.1 0.0 2.5 0.0 86 0.0 41
15-Dec-13 25.9 7.6 0.0 2.8 0.0 89 0.0 44
16-Dec-13 26.9 8.1 0.0 2.9 0.0 85 0.0 41
17-Dec-13 26.2 8.1 0.0 2.5 0.0 90 0.0 39
18-Dec-13 25.0 8.4 0.0 2.0 0.0 85 0.0 39
19-Dec-13 25.8 9.8 0.0 2.1 0.0 85 0.0 45
20-Dec-13 26.7 10.8 0.0 2.2 0.0 85 0.0 58
21-Dec-13 21.6 11.6 0.0 2.4 0.0 79 0.0 65
22-Dec-13 20.0 11.0 0.0 2.3 0.0 86 0.0 74
23-Dec-13 19.7 11.3 0.0 2.1 0.0 82 0.0 50
24-Dec-13 20.2 9.8 0.0 1.7 0.0 77 5.0 72
25-Dec-13 21.8 8.1 0.0 2.5 0.0 76 10.0 59
26-Dec-13 22.2 7.9 0.0 2.4 0.0 76 40.0 49
27-Dec-13 22.6 8.5 0.0 2.3 20.0 85 80.0 52
28-Dec-13 22.8 10.9 0.8 1.6 100.0 96 100.0 74
29-Dec-13 17.2 6.7 0.0 1.2 0.0 82 0.0 45
30-Dec-13 19.0 10.2 0.0 1.9 100.0 74 80.0 64
31-Dec-13 20.0 12.5 16.5 1.0 100.0 100 100.0 100
1 2 3 4 5 6 7 8
Designed and Developed by Anshul Jain(SoftExpert Infotech),Best Viewed on 1024 X 728